Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 63 | Alan Olson | 10 | 347704 | WDC | 1:13.516 | Centreville VA |
2 | 2 | SRF3 | 71 | John Hall | 10 | 281601 | WDC | 1:13.347 | Vienna VA |
3 | 3 | SRF3 | 54 | Mike Thomas | 10 | 405469 | SJR | 1:13.394 | Marlton NJ |
4 | 4 | SRF3 | 2 | Brian Sullivan | 10 | 267944 | WDC | 1:13.440 | Princeton NJ |
5 | 5 | SRF3 | O9 | Matthew Polk | 10 | 287593 | WDC | 1:14.572 | Gibson Is MD |
6 | 6 | SRF3 | 30 | Steven Thomas | 10 | 390169 | SJR | 1:14.594 | Marlton NJ |
7 | 7 | SRF3 | 56 | Jason Pintar | 10 | 448077 | NNJ | 1:14.165 | Flemington NJ |
8 | 8 | SRF3 | 69 | Darrel Stein | 10 | 351373 | PHL | 1:14.419 | Allentown PA |
9 | 9 | SRF3 | O6 | Kevin Gauntt | 10 | 420661 | SJR | 1:13.634 | Egg Harbor City NJ |
10 | 10 | SRF3 | 11 | Jisu Kim | 10 | 495156 | WDC | 1:13.793 | Staunton VA |
11 | 11 | SRF3 | 88 | Michael LaMaina | 10 | 384683 | WDC | 1:13.756 | Oaklyn NJ |
14 | 14 | SRF3 | 57 | Donald Privett | 10 | 403017 | SJR | 1:14.451 | New York NY |
16 | 16 | SRF3 | 75 | John Mielo | 10 | 432323 | NNJ | 1:14.955 | Pittstown NJ |
17 | 17 | SRF3 | 36 | Sam Youngman | 10 | 273159 | WDC | 1:18.446 | Ashton MD |
*** Please note that only MARRS competitors are tracked ***