Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 66 | Greg Obadia | 20 | 324298 | WDC | 1:14.554 | Rockville MD |
2 | 2 | SRF3 | 71 | John Hall | 20 | 281601 | WDC | 1:14.459 | Vienna VA |
3 | 3 | SRF3 | 30 | Steven Thomas | 20 | 390169 | SJR | 1:16.450 | Marlton NJ |
4 | 1 | SRF | 2 | Brian Sullivan | 20 | 267944 | WDC | 1:17.402 | Princeton NJ |
6 | 2 | SRF | 56 | Jason Pintar | 20 | 448077 | NNJ | 1:17.663 | Flemington NJ |
7 | 3 | SRF | 54 | Mike Thomas | 20 | 405469 | SJR | 1:17.847 | Marlton NJ |
9 | 5 | SRF | 99 | Steven Minkon | 20 | 453027 | SJR | 1:18.039 | Schwenksville PA |
11 | 7 | SRF | 5 | Tom Goodhart | 19 | 449171 | WDC | 1:18.926 | Washington DC |
12 | 8 | SRF | 17 | Steven Spano | 19 | 433994 | GLN | 1:18.912 | Dryden NY |
13 | 9 | SRF | 02 | Raymond Moser Jr. | 19 | 277445 | NNJ | 1:19.526 | Fair Haven NJ |
15 | 11 | SRF | 81 | Steven Schuh | 11 | 333773_1 | WDC | 1:18.449 | Gibson Island MD |
16 | 12 | SRF | 06 | Michael LaMaina | 2 | 384683 | WDC | 1:39.471 | Oaklyn NJ |
17 | 5 | SRF3 | 6 | David Jacobs | 1 | 419592 | WDC | 2:08.283 | Bethesda MD |
DNS | DNS | SRF | 08 | Pete Lamaina | 0 | 381754 | SJR | 0:00 | Washington Twp. NJ |
*** Please note that only MARRS competitors are tracked ***