Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | LC | 9 | Robert Conner | 20 | 437824 | WDC | 1:28.718 | Crosby's Crab Co. |
2 | 1 | HP | 50 | Cason Kirkland | 20 | 428115 | WDC | 1:29.050 | Hanover Hondasports |
3 | 2 | HP | 35 | Albert Seim | 20 | 322627 | NCR | 1:28.783 | Race Technology USA |
4 | 2 | LC | 28 | Michael Conner | 20 | 437496 | WDC | 1:29.321 | Crosby's Crab Co. |
5 | 1 | STU | 121 | Scott Luttrell | 20 | 369000 | WDC | 1:28.695 | Morgan's, Mrs Dontrel Luttna, |
6 | 1 | STL | 195 | Arun Master | 20 | 448605 | NYR | 1:31.365 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
7 | 1 | EP | 95 | William Griffith | 20 | 339839 | WDC | 1:31.455 | |
8 | 3 | LC | 61 | Brian Donati | 20 | 482591 | WDC | 1:31.411 | BD Racing |
9 | 2 | STU | 91 | Edward Howard | 20 | 385029 | WDC | 1:31.501 | PMF Motorsports |
10 | 3 | HP | 90 | Carolyn Bayer-Broring | 19 | 228992 | WDC | 1:34.288 | Blue Crab Racing |
11 | 4 | LC | 22 | Carter Weedon | 1 | 495382 | NCar | 1:59.857 | Hanover HondaSports |
12 | 2 | STL | 46 | Ryan Heishman | 0 | 439869 | SUS | ||
DNS | DNS | STL | 88 | Michael LaMaina | 0 | 384683 | WDC | LaManiac Motorsports/LTD Racing | |
DNS | DNS | HP | 59 | Frank Jones | 0 | 277705 | WDC |
*** Please note that only MARRS competitors are tracked ***