Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | LC | 22 | Carter Weedon | 12 | 495382 | NCar | 1:28.922 | Hanover HondaSports |
2 | 1 | STL | 88 | Michael LaMaina | 12 | 384683 | WDC | 1:28.776 | LaManiac Motorsports/LTD Racing |
3 | 2 | LC | 9 | Robert Conner | 12 | 437824 | WDC | 1:29.152 | Crosby's Crab Co. |
4 | 2 | STL | 46 | Ryan Heishman | 12 | 439869 | SUS | 1:29.388 | |
5 | 1 | STU | 121 | Scott Luttrell | 12 | 369000 | WDC | 1:28.833 | Morgan's, Mrs Dontrel Luttna, |
6 | 3 | LC | 28 | Michael Conner | 12 | 437496 | WDC | 1:30.229 | Crosby's Crab Co. |
7 | 1 | HP | 50 | Cason Kirkland | 12 | 428115 | WDC | 1:30.187 | Hanover Hondasports |
8 | 2 | HP | 35 | Albert Seim | 12 | 322627 | NCR | 1:31.220 | Race Technology USA |
9 | 4 | LC | 61 | Brian Donati | 12 | 482591 | WDC | 1:31.021 | BD Racing |
10 | 2 | STU | 91 | Edward Howard | 12 | 385029 | WDC | 1:31.752 | PMF Motorsports |
11 | 3 | STL | 195 | Arun Master | 12 | 448605 | NYR | 1:31.993 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
12 | 3 | HP | 90 | Carolyn Bayer-Broring | 12 | 228992 | WDC | 1:33.494 | Blue Crab Racing |
13 | 1 | EP | 95 | William Griffith | 12 | 339839 | WDC | 1:32.234 | |
DNS | DNS | HP | 59 | Frank Jones | 0 | 277705 | WDC |
*** Please note that only MARRS competitors are tracked ***