Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 55 | Sam Schechter | 8 | 364037 | WDC | 1:25.815 | WDC |
2 | 2 | SRF3 | 32 | Steven Sammut | 9 | 421681 | NYR | 1:25.994 | NYR |
3 | 3 | SRF3 | 0 | Joe Colasacco | 10 | 197874 | NNJ | 1:26.690 | NNJ |
4 | 4 | SRF3 | 25 | Kyle Robertson | 10 | 404145 | SJR | 1:27.280 | SJR |
5 | 5 | SRF3 | 56 | Jason Pintar | 10 | 448077 | NNJ | 1:27.313 | NNJ |
6 | 6 | SRF3 | 18 | John P Dole | 10 | 640824 | NYR | 1:27.413 | NYR |
7 | 7 | SRF3 | 54 | Mike Thomas | 10 | 405469 | SJR | 1:27.727 | SJR |
8 | 8 | SRF3 | 68 | Geoffrey Valentino | 9 | 700994 | NYR | 1:27.869 | NYR |
9 | 9 | SRF3 | 11 | Jisu Kim | 10 | 495156 | WDC | 1:27.943 | WDC |
10 | 10 | SRF3 | 8 | Michael LaMaina | 9 | 384683 | WDC | 1:27.946 | SJR |
11 | 11 | SRF3 | 87 | John Ryan | 10 | 443318 | STC | 1:28.690 | STC |
12 | 12 | SRF3 | 01 | Chris Current | 10 | 209758 | WDC | 1:28.833 | WDC |
13 | 13 | SRF3 | 13 | Andrew Waldorf | 10 | 259085_4 | WDC | 1:28.996 | WDC |
14 | 14 | SRF3 | 7 | Keith Fraser | 10 | 665632 | WDC | 1:29.096 | WDC |
15 | 15 | SRF3 | 48 | Dan Yacovelli | 10 | 116026 | NYR | 1:29.475 | NYR |
16 | 16 | SRF3 | 30 | Steven Thomas | 9 | 390169 | SJR | 1:29.557 | SJR |
17 | 17 | SRF3 | 5 | Mike Kosuth | 10 | 549339 | Phil | 1:31.099 | PHL |
18 | 18 | SRF3 | 06 | Dale Schneider | 10 | 699136 | PHL | 1:32.761 | PHL |
19 | 19 | SRF3 | 125 | Aaron Meisner | 8 | 452464 | WDC | 1:34.918 | WDC |
20 | 20 | SRF3 | 41 | Philip Ackley | 9 | 44941 | WDC | 1:35.698 | WDC |
21 | 21 | SRF3 | 71 | Ron Reiss | 9 | 399561 | PHL | 1:40.007 | PHL |
22 | 22 | SRF3 | 79 | Allen Rothman | 8 | 285013 | NNJ | 1:41.325 | NNJ |
23 | 23 | SRF3 | 38 | Richard Miller | 8 | 487919 | WDC | 1:57.556 | WDC |
*** Please note that only MARRS competitors are tracked ***