Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 30 | Mac Harrison | 14 | 623984 | WDC | 1:26.071 | WDC |
2 | 2 | SRF3 | 32 | Steven Sammut | 14 | 421681 | NYR | 1:26.187 | NYR |
3 | 3 | SRF3 | 0 | Joe Colasacco | 14 | 197874 | NNJ | 1:25.714 | NNJ |
4 | 4 | SRF3 | 55 | Sam Schechter | 14 | 364037 | WDC | 1:26.592 | WDC |
5 | 5 | SRF3 | 25 | Kyle Robertson | 14 | 404145 | SJR | 1:26.832 | SJR |
6 | 6 | SRF3 | 18 | John P Dole | 14 | 640824 | NYR | 1:27.635 | NYR |
7 | 7 | SRF3 | 54 | Mike Thomas | 14 | 405469 | SJR | 1:26.928 | SJR |
8 | 8 | SRF3 | 11 | Jisu Kim | 14 | 495156 | WDC | 1:27.400 | WDC |
9 | 9 | SRF3 | 87 | John Ryan | 14 | 443318 | STC | 1:28.141 | STC |
10 | 10 | SRF3 | 68 | Geoffrey Valentino | 14 | 700994 | NYR | 1:27.869 | NYR |
11 | 11 | SRF3 | 7 | Keith Fraser | 14 | 665632 | WDC | 1:28.482 | WDC |
12 | 12 | SRF3 | 8 | Michael LaMaina | 14 | 384683 | WDC | 1:28.163 | SJR |
13 | 13 | SRF3 | 130 | Steven Thomas | 14 | 390169 | SJR | 1:28.766 | SJR |
14 | 14 | SRF3 | 13 | Andrew Waldorf | 14 | 259085_4 | WDC | 1:29.115 | WDC |
15 | 15 | SRF3 | 56 | Jason Pintar | 14 | 448077 | NNJ | 1:27.615 | NNJ |
16 | 16 | SRF3 | 06 | Dale Schneider | 14 | 699136 | PHL | 1:30.002 | PHL |
17 | 17 | SRF3 | 5 | Mike Kosuth | 14 | 549339 | Phil | 1:29.715 | PHL |
18 | 18 | SRF3 | 01 | Chris Current | 14 | 209758 | WDC | 1:28.648 | WDC |
19 | 19 | SRF3 | 48 | Dan Yacovelli | 14 | 116026 | NYR | 1:29.794 | NYR |
20 | 20 | SRF3 | 125 | Aaron Meisner | 14 | 452464 | WDC | 1:32.021 | WDC |
21 | 21 | SRF3 | 41 | Philip Ackley | 13 | 44941 | WDC | 1:33.252 | WDC |
22 | 22 | SRF3 | 79 | Allen Rothman | 13 | 285013 | NNJ | 1:36.545 | NNJ |
23 | 23 | SRF3 | 71 | Ron Reiss | 13 | 399561 | PHL | 1:36.512 | PHL |
24 | 24 | SRF3 | 38 | Richard Miller | 12 | 487919 | WDC | 1:43.913 | WDC |
*** Please note that only MARRS competitors are tracked ***