Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 174 | Joe Blanks | 15 | 341933 | WDC | 1:21.651 | Chesapeake VA |
2 | 2 | SRF3 | 17 | Tray Ayres | 15 | 256983 | ATL | 1:21.802 | Gainesville GA |
3 | 3 | SRF3 | 09 | Matthew Polk | 15 | 287593 | WDC | 1:21.753 | Gibson Is MD |
4 | 4 | SRF3 | 54 | Mike Thomas | 15 | 405469 | SJR | 1:22.101 | Marlton NJ |
5 | 5 | SRF3 | 11 | Jisu Kim | 15 | 495156 | WDC | 1:22.134 | Staunton VA |
6 | 6 | SRF3 | 8 | Michael LaMaina | 15 | 384683 | WDC | 1:22.415 | Oaklyn NJ |
7 | 7 | SRF3 | 14 | Kevin Silbert | 15 | 619932 | WDC | 1:23.431 | Columbia MD |
8 | 8 | SRF3 | 5 | Mike Kosuth | 15 | 549339 | Phil | 1:23.743 | West Chester PA |
9 | 9 | SRF3 | 75 | John Mielo | 15 | 432323 | NNJ | 1:23.224 | Pittstown NJ |
10 | 10 | SRF3 | 41 | Philip Ackley | 15 | 44941 | WDC | 1:24.988 | Vienna VA |
11 | 11 | SRF3 | 06 | Ron Reiss | 15 | 399561 | PHL | 1:25.968 | Fogelsville PA |
12 | 12 | SRF3 | 23 | Robert Skinner | 15 | 402460 | WDC | 1:25.601 | Washington DC |
13 | 13 | SRF3 | 31 | Bruce Kromminga | 14 | 178364 | WDC | 1:25.645 | Millersville MD |
14 | 14 | SRF3 | 07 | Amy Gould | 14 | 299926 | WDC | 1:27.394 | Gibson Island MD |
15 | 15 | SRF3 | 30 | Mac Harrison | 11 | 623984 | WDC | 1:20.747 | Washington DC |
DNF | DNF | SRF3 | 7 | Keith Fraser | 4 | 665632 | WDC | 1:23.586 | Annapolis MD |
*** Please note that only MARRS competitors are tracked ***