Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 40 | Patrick Stringer | 9 | 347365 | MHR | 2:09.293 | ICERACE.COM |
2 | 2 | SRF3 | 30 | Domenic Colasacco | 9 | 465551 | NNJ | 2:09.405 | Auriana Racing/Rive Bistro |
3 | 3 | SRF3 | 5 | Joe Colasacco | 9 | 197874 | NNJ | 2:10.032 | Auriana Racing / Rive Bistro |
4 | 4 | SRF3 | 113 | Michael McGahern | 9 | 450554 | NYR | 2:10.808 | MOTION DYNAMICS |
5 | 5 | SRF3 | 67 | William Shields | 9 | 471546 | CFla | 2:11.067 | Motion Dynamics |
6 | 6 | SRF3 | 66 | Bill Watts | 9 | 320717 | NER | 2:10.646 | Henry's Tire Service Fall River MA |
7 | 7 | SRF3 | 99 | Steven Minkon | 9 | 453027 | SJR | 2:10.788 | |
8 | 8 | SRF3 | 01 | Chris Current | 9 | 209758 | WDC | 2:11.300 | The SuRF Shop |
9 | 9 | SRF3 | 27 | Steven Nelson | 9 | 147020 | NNJ | 2:12.904 | My Three Sons Racing |
10 | 10 | SRF3 | 3 | Jim Ricketts | 9 | 646662 | Ore | 2:12.902 | Barrel a Monkeys Adventure Co. |
11 | 11 | SRF3 | 8 | Michael LaMaina | 9 | 384683 | WDC | 2:12.848 | Cornerstone Financial Advisors |
12 | 12 | SRF3 | 26 | Chris Brassard | 9 | 394291 | MHR | 2:13.465 | Ten Eyck Group Insurance |
13 | 13 | SRF3 | 84 | Mark Busscher | 9 | 629222 | WNY | 2:14.348 | Picton Home Hardware |
14 | 14 | SRF3 | 10 | Doug Garrison | 9 | 193596_1 | MHR | 2:13.880 | Garrison Motorsports |
15 | 15 | SRF3 | 11 | Jim Tibor | 9 | 267660 | MVR | 2:14.408 | Hagerman RacEngineering |
16 | 16 | SRF3 | 94 | Mike Feno | 9 | 111676 | NNJ | 2:15.022 | Euro-Tire |
17 | 17 | SRF3 | 12 | Federico Burgos | 9 | 231452 | NYR | 2:15.939 | BOGUS ENTERPRISES |
DNF | DNF | SRF3 | 81 | Mark Fickenscher | 3 | 67070 | MVR | 2:11.246 | Fick's Fiberglass |
DNF | DNF | SRF3 | 88 | Chris Pluta | 3 | 225593 | FLR | 2:11.362 | |
DNS | DNS | SRF3 | 56 | Jason Pintar | 0 | 448077 | NNJ |
*** Please note that only MARRS competitors are tracked ***