Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 25 | Kyle Robertson | 12 | 404145 | SJR | 1:13.188 | Robertson Construction |
2 | 2 | SRF3 | 57 | Donald Privett | 9 | 403017 | SJR | 1:13.410 | |
3 | 3 | SRF3 | 56 | Jason Pintar | 12 | 448077 | NNJ | 1:13.650 | |
4 | 4 | SRF3 | 81 | Steven Schuh | 12 | 333773_1 | WDC | 1:13.694 | Hagerman RacEngineering |
5 | 5 | SRF3 | 99 | Steven Minkon | 12 | 453027 | SJR | 1:13.729 | |
6 | 6 | SRF3 | 02 | Michael Perrotti | 12 | 482150 | NYR | 1:13.763 | DGR |
7 | 7 | SRF3 | 27 | Theo Peppes | 12 | 644769 | NNJ | 1:13.964 | |
8 | 8 | SRF3 | 35 | Chris Windsor | 12 | 330405 | WDC | 1:14.503 | WINDSOR CUSTOMS RENTAL & SUPPORT |
9 | 9 | SRF3 | 54 | Mike Thomas | 12 | 405469 | SJR | 1:15.048 | Triple-T Cutting Tools/ Inc |
10 | 10 | SRF3 | 30 | Steven Thomas | 12 | 390169 | SJR | 1:15.086 | Triple-T Cutting Tools/ Inc. |
11 | 11 | SRF3 | 06 | Dale Schneider | 12 | 699136 | PHL | 1:15.465 | |
12 | 12 | SRF3 | 5 | Mike Kosuth | 12 | 549339 | Phil | 1:15.517 | The SuRF Shop |
13 | 13 | SRF3 | 17 | Keith Fraser | 11 | 665632 | WDC | 1:19.328 | Alltackle.com |
*** Please note that only MARRS competitors are tracked ***