Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 27 | Theo Peppes | 20 | 644769 | NNJ | 1:12.355 | |
2 | 2 | SRF3 | 25 | Kyle Robertson | 20 | 404145 | SJR | 1:12.317 | Robertson Construction |
3 | 3 | SRF3 | 56 | Jason Pintar | 20 | 448077 | NNJ | 1:12.318 | |
4 | 4 | SRF3 | 02 | Michael Perrotti | 20 | 482150 | NYR | 1:12.952 | DGR |
5 | 5 | SRF3 | 99 | Steven Minkon | 20 | 453027 | SJR | 1:12.809 | |
6 | 6 | SRF3 | 81 | Steven Schuh | 20 | 333773_1 | WDC | 1:12.553 | Hagerman RacEngineering |
7 | 7 | SRF3 | 06 | Dale Schneider | 20 | 699136 | PHL | 1:14.275 | |
8 | 8 | SRF3 | 35 | Chris Windsor | 20 | 330405 | WDC | 1:14.194 | WINDSOR CUSTOMS RENTAL & SUPPORT |
9 | 9 | SRF3 | 57 | Donald Privett | 20 | 403017 | SJR | 1:13.508 | |
10 | 10 | SRF3 | 5 | Mike Kosuth | 20 | 549339 | Phil | 1:14.538 | The SuRF Shop |
11 | 11 | SRF3 | 30 | Steven Thomas | 20 | 390169 | SJR | 1:14.817 | Triple-T Cutting Tools/ Inc. |
12 | 12 | SRF3 | 54 | Mike Thomas | 20 | 405469 | SJR | 1:13.458 | Triple-T Cutting Tools/ Inc |
13 | 13 | SRF3 | 17 | Keith Fraser | 19 | 665632 | WDC | 1:15.101 | Alltackle.com |
*** Please note that only MARRS competitors are tracked ***