Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 56 | Jason Pintar | 10 | 448077 | NNJ | 1:13.431 | |
2 | 2 | SRF3 | 02 | Michael Perrotti | 10 | 482150 | NYR | 1:13.824 | DGR |
3 | 3 | SRF3 | 27 | Theo Peppes | 10 | 644769 | NNJ | 1:13.482 | |
4 | 4 | SRF3 | 25 | Kyle Robertson | 10 | 404145 | SJR | 1:13.119 | Robertson Construction |
5 | 5 | SRF3 | 99 | Steven Minkon | 10 | 453027 | SJR | 1:13.252 | |
6 | 6 | SRF3 | 35 | Chris Windsor | 10 | 330405 | WDC | 1:14.535 | WINDSOR CUSTOMS RENTAL & SUPPORT |
7 | 7 | SRF3 | 57 | Donald Privett | 10 | 403017 | SJR | 1:13.968 | |
8 | 8 | SRF3 | 81 | Steven Schuh | 10 | 333773_1 | WDC | 1:13.015 | Hagerman RacEngineering |
9 | 9 | SRF3 | 5 | Mike Kosuth | 10 | 549339 | Phil | 1:15.417 | The SuRF Shop |
10 | 10 | SRF3 | 30 | Steven Thomas | 10 | 390169 | SJR | 1:16.120 | Triple-T Cutting Tools/ Inc. |
11 | 11 | SRF3 | 17 | Keith Fraser | 10 | 665632 | WDC | 1:17.226 | Alltackle.com |
12 | 12 | SRF3 | 06 | Dale Schneider | 10 | 699136 | PHL | 1:15.701 | |
13 | 13 | SRF3 | 54 | Mike Thomas | 9 | 405469 | SJR | 1:15.315 | Triple-T Cutting Tools/ Inc |
*** Please note that only MARRS competitors are tracked ***