Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | SM | 4 | Rob Hines | 10 | 219365 | WDC | 2:17.016 | TechSport / G-LOC Brakes / East Street Racing / Hoosier |
3 | 3 | SM | 1 | Nicholas Bruni | 10 | 421116 | WDC | 2:16.728 | Nick Bruni Racing/East Street Racing |
7 | 7 | SM | 63 | John Hotz | 10 | 445857 | WDC | 2:18.881 | Hotztuff Racing |
11 | 11 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 2:19.866 | Cahall Racing |
16 | 16 | SM | 8 | Michael LaMaina | 10 | 384683 | WDC | 2:19.707 | Cornerstone Financial Advisors Inc. |
17 | 17 | SM | 17 | Paul Wight | 10 | 461124 | WDC | 2:20.643 | |
20 | 20 | SM | 08 | Bob Cahall | 10 | 426156 | CHI | 2:21.249 | Cahall Racing |
22 | 21 | SM | 33 | Ryan Moran | 10 | 401189 | WDC | 2:22.722 | |
23 | 22 | SM | 171 | Brad Williams | 10 | 660728 | WDC | 2:22.229 | Peak Environmental |
24 | 23 | SM | 03 | Jonathan Cavell | 10 | 655469 | NYR | 2:21.222 | |
25 | 24 | SM | 147 | Kevin Conlin | 10 | 385177 | WDC | 2:22.691 | Rossini Racing Products/ Windsor Customs / Security & Sound |
27 | 25 | SM | 188 | Stu Libby | 10 | 691592 | NNJ | 2:23.796 | Flatout Motorsports |
31 | 26 | SM | 6 | Shauna LaMaina | 10 | 402888 | SJR | 2:24.471 | Cornerstone Financial Advisors Inc. |
33 | 27 | SM | 54 | Michael Cohen | 8 | 452581 | WDC | 2:20.792 | Glass Jacobson Financial Group |
*** Please note that only MARRS competitors are tracked ***