Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T2 | 3 | Marty Grand | 7 | 347287 | WDC | 1:19.951 | Centreville VA |
2 | 1 | STU | 119 | Mark Liller | 5 | 406680 | WDC | 1:21.150 | Bowie MD |
3 | 1 | AS | 88 | Steve Ott | 5 | 438445 | PHL | 1:22.007 | Quakertown PA |
4 | 2 | AS | 14 | James Jost | 9 | 427812 | WDC | 1:22.063 | New Ringgold PA |
5 | 1 | ITE | 69 | Andrej Balanc | 9 | 308599 | WDC | 1:22.686 | Sterling VA |
6 | 3 | AS | 19 | Mark Wheaton | 9 | 379007 | NER | 1:23.142 | Easthampton MA |
7 | 2 | STU | 9 | Anthony Piselli | 7 | 547804 | WDC | 1:25.769 | Maurertown VA |
8 | 1 | ITA | 31 | Joel Gambino | 7 | 181754 | WDC | 1:26.128 | Harpers Ferry WV |
9 | 2 | ITA | 1 | Daniel Freeman | 8 | 496808 | WDC | 1:27.202 | Gainesville VA |
10 | 3 | ITA | 40 | Morgan Burkhard | 7 | 367615 | WDC | 1:28.860 | Charles Town WV |
11 | 4 | ITA | 59 | Peter Doane | 8 | 415457 | SHy | 1:29.283 | Medford NJ |
12 | 5 | ITA | 89 | Jamison Huffman | 8 | 425533 | WDC | 1:29.565 | Herndon VA |
13 | 4 | AS | 60 | Melvyn Miller | 8 | 547924 | WDC | 1:29.604 | Lincoln DE |
14 | 6 | ITA | 00 | Justin Shepard | 8 | 514776 | WDC | 1:29.828 | Hampstead MD |
15 | 7 | ITA | 97 | Barry Brown | 8 | 201662 | WDC | 1:30.906 | Alexandria VA |
16 | 8 | ITA | 113 | Kevin Gehman | 8 | 646840 | PHL | 1:32.700 | Downingtown PA |
*** Please note that only MARRS competitors are tracked ***