Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 13 | Rafe Abdulali | 10 | 508258 | NYR | 1:36.877 | Incrypture |
2 | 2 | SM | 190 | Nathaniel Cicero | 10 | 680534 | CHI | 1:37.525 | |
3 | 3 | SM | 94 | Stuart Mcaleer | 10 | 524329 | NYR | 1:37.040 | Planet Miata |
4 | 4 | SM | 189 | Marcello Paniccia | 10 | 690862 | NYR | 1:37.764 | Zone Mechanical and Emzone |
5 | 5 | SM | 69 | Jeremy Butz | 10 | 466268 | WDC | 1:37.901 | CVET/Windsor Customs |
6 | 6 | SM | 63 | John Hotz | 10 | 445857 | WDC | 1:38.047 | Hotztuff Racing |
7 | 7 | SM | 19 | John Ayre | 10 | 484014 | NePa | 1:37.902 | A & R Building Supply |
8 | 8 | SM | 29 | Matthew Richard | 10 | 618562 | PHL | 1:38.190 | |
9 | 9 | SM | 88 | Michael LaMaina | 10 | 384683 | WDC | 1:38.006 | Cornerstone Financial Advisors Inc. |
10 | 10 | SM | 90 | Kaden Ayre | 10 | 665032 | NEP | 1:37.343 | |
11 | 11 | SM | 60 | Sean Noonan | 10 | 687917 | NYR | 1:38.294 | |
12 | 12 | SM | 179 | Spencer Patterson | 10 | 438417 | STC | 1:39.061 | Techsport Racing |
13 | 13 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 1:39.743 | Cahall Racing |
14 | 14 | SM | 07 | Ken Williams | 10 | 369232 | NEP | 1:39.950 | MV Motorsport |
15 | 15 | SM | 77 | Warren Sackman | 10 | 405604 | NYR | 1:40.395 | Jim Locke Automotive |
16 | 16 | SM | 08 | Bob Cahall | 10 | 426156 | CHI | 1:39.772 | Cahall Racing |
17 | 17 | SM | 11 | Kurt Laumeister | 10 | 636237 | PHL | 1:40.047 | |
18 | 18 | SM | 23 | Bill Gartner | 10 | 536793 | WDC | 1:39.934 | WINDSOR CUSTOMS/PENSKE RACING SHOCKS |
19 | 19 | SM | 71 | Ivin Seabrook | 10 | 404893 | SJR | 1:41.065 | |
20 | 20 | SM | 6 | Shauna LaMaina | 10 | 402888 | SJR | 1:41.020 | Cornerstone Financial Advisors Inc. |
21 | 21 | SM | 12 | William Kerr | 10 | 653477 | SJR | 1:41.324 | |
22 | 22 | SM | 105 | Zac Moseley | 10 | 385576 | NYR | 1:40.453 | Classic Car Club |
23 | 23 | SM | 81 | Ted Melittas | 10 | 439873 | NYR | 1:41.154 | Jim Locke Automotive |
24 | 24 | SM | 123 | Greg Bogart | 10 | 664773 | PHL | 1:40.092 | |
25 | 25 | SM | 82 | Nicole Cooper-Cefalo | 10 | 214430 | NePa | 1:40.572 | Planet-Miata.Com |
26 | 26 | SM | 127 | Connor Thomas | 10 | 652671 | Colo | 1:41.715 | RoofWorx/Planet Miata |
27 | 27 | SM | 122 | Brian Heun | 10 | 325377 | SJR | 1:42.551 | The Law Office of Brian D. Heun |
28 | 28 | SM | 5 | Joseph Grzech | 10 | 676288 | NEP | 1:43.432 | |
31 | 29 | SM | 79 | Austin Nick | 9 | 642290 | NYR | 1:44.278 | Jim Locke Automotive |
32 | 30 | SM | 87 | Brad Childs | 9 | 515067 | SCR | 1:43.901 | DudeBro Racing |
33 | 31 | SM | 18 | Peter Seabrook | 9 | 417669 | NER | 1:41.756 | |
34 | 32 | SM | 40 | Jessica Sullivan | 9 | 475368 | SJR | 1:47.100 | JMOTS Racing |
35 | 33 | SM | 32 | Jennifer Roames | 9 | 483482 | WDC | 1:48.722 | WINDSOR CUSTOMS RENTAL & SUPPORT |
36 | 34 | SM | 47 | James Hunt | 8 | 631865 | WDC | 1:48.687 | HUNT RPM |
*** Please note that only MARRS competitors are tracked ***