Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 194 | Stuart Mcaleer | 5 | 524329 | NYR | 1:34.497 | NYR |
2 | 2 | SM | 13 | Rafe Abdulali | 7 | 508258 | NYR | 1:34.944 | NYR |
3 | 3 | SM | 69 | Jeremy Butz | 7 | 466268 | WDC | 1:34.974 | WDC |
4 | 4 | SM | 10 | Michael Mineo-Nardacci | 6 | 339909 | NYR | 1:35.064 | NYR |
5 | 5 | SM | 24 | Camden Gruber | 8 | 624466 | WDC | 1:35.243 | WDC |
6 | 6 | SM | 63 | John Hotz | 8 | 445857 | WDC | 1:35.910 | WDC |
7 | 7 | SM | 34 | Thomas Paolino | 7 | 497915 | NNJ | 1:36.135 | NNJ |
8 | 8 | SM | 78 | Ted Cahall | 9 | 386084 | WDC | 1:36.424 | WDC |
9 | 9 | SM | 88 | Michael LaMaina | 8 | 384683 | WDC | 1:36.552 | SJR |
10 | 10 | SM | 195 | John Jenkins | 9 | 443782 | NYR | 1:37.196 | NYR |
11 | 11 | SM | 49 | Tom Ghan | 8 | 445988 | PHL | 1:37.231 | SJR |
12 | 12 | SM | 27 | Michael Lo | 9 | 322342 | MoHu | 1:37.695 | NNJ |
13 | 13 | SM | 57 | Chris Rock | 8 | 648436 | NYR | 1:38.355 | NYR |
14 | 14 | SM | 26 | Wes Burns | 8 | 507073 | PHL | 1:38.572 | PHL |
15 | 15 | SM | 54 | Michael Cohen | 8 | 452581 | WDC | 1:38.636 | WDC |
16 | 16 | SM | 08 | Bob Cahall | 8 | 426156 | CHI | 1:38.669 | |
17 | 17 | SM | 65 | Mitchell Reading | 8 | 337882 | Phil | 1:38.729 | PHL |
18 | 18 | SM | 23 | Greg Bogart | 8 | 664773 | PHL | 1:38.785 | PHL |
19 | 19 | SM | 6 | Shauna LaMaina | 8 | 402888 | SJR | 1:39.006 | SJR |
20 | 20 | SM | 19 | Peter Seabrook | 8 | 417669 | NER | 1:39.227 | NER |
21 | 21 | SM | 71 | Ivin Seabrook | 8 | 404893 | SJR | 1:39.251 | SJR |
22 | 22 | SM | 132 | Valerie Heun | 8 | 337890 | SJR | 1:41.689 | |
23 | 23 | SM | 40 | Jessica Sullivan | 8 | 475368 | SJR | 1:43.437 | SJR |
24 | 24 | SM | 70 | Erik Beck | 8 | 461199 | NYR | 1:43.634 | NYR |
25 | 25 | SM | 105 | Zac Moseley | 3 | 385576 | NYR | 2:09.978 | |
26 | 26 | SM | 8 | Ken Williams | 0 | 369232 | NEP | 0:00.000 | NEP |
*** Please note that only MARRS competitors are tracked ***