Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 55 | Victor Disharoon | 9 | 529923 | WDC | 1:37.836 | WDC |
2 | 2 | SSM | 07 | David Stern | 7 | 464497 | WDC | 1:38.226 | WDC |
3 | 3 | SSM | 15 | Ryan Maloney | 9 | 530766 | WDC | 1:38.253 | WDC |
4 | 4 | SSM | 19 | Kahlil Natirboff | 7 | 480331 | WDC | 1:38.467 | WDC |
5 | 5 | SSM | 85 | Sam Scott | 9 | 485237 | WDC | 1:38.478 | WDC |
6 | 6 | SSM | 11 | Richard Hromin | 9 | 273006 | NNJ | 1:38.549 | WDC |
7 | 7 | SSM | 14 | Andy O'Brien | 9 | 548266 | WDC | 1:39.522 | WDC |
8 | 8 | SSM | 63 | John Hotz | 9 | 445857 | WDC | 1:40.249 | WDC |
9 | 9 | SSM | 18 | David Wible | 9 | 354254 | WDC | 1:40.392 | PHL |
10 | 10 | SSM | 121 | Frank Tiburzi | 9 | 624937 | WDC | 1:40.594 | WDC |
11 | 11 | SSM | 56 | Jeff Horowitz | 8 | 479141 | WDC | 1:41.753 | WDC |
12 | 12 | SSM | 113 | Jon Moyer | 9 | 650071 | BRR | 1:42.268 | BMR |
13 | 13 | SSM | 74 | Mitchell Reading | 9 | 337882 | Phil | 1:42.509 | PHL |
14 | 14 | SSM | 6 | James Roberts | 8 | 397904 | SUS | 1:44.134 | SUS |
15 | 15 | SSM | 51 | John Maslin | 8 | 383713 | WDC | 1:44.264 | WDC |
*** Please note that only MARRS competitors are tracked ***