Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 21 | Brian Cates | 6 | 376567 | WDC | 1:20.723 | Gainesville VA |
2 | 2 | SRF3 | 50 | Greg Cirillo | 8 | 425513 | WDC | 1:20.934 | Rockville MD |
3 | 3 | SRF3 | 39 | Sam Schechter | 9 | 364037 | WDC | 1:20.938 | Washington DC |
4 | 4 | SRF3 | 71 | John Hall | 9 | 281601 | WDC | 1:21.142 | Vienna VA |
5 | 5 | SRF3 | 09 | Matthew Polk | 9 | 287593 | WDC | 1:21.251 | Gibson Is MD |
6 | 6 | SRF3 | 11 | Jisu Kim | 9 | 495156 | WDC | 1:21.354 | Staunton VA |
7 | 7 | SRF3 | 57 | Donald Privett | 9 | 403017 | SJR | 1:22.052 | New York NY |
8 | 8 | SRF3 | 15 | James Rouse | 7 | 163665 | SJR | 1:22.197 | Myrtle Beach SC |
9 | 9 | SRF3 | 3 | Mark Wendling | 9 | 191864_1 | NNJ | 1:22.572 | Wharton NJ |
10 | 10 | SRF3 | 5 | Mike Kosuth | 9 | 549339 | Phil | 1:25.271 | West Chester PA |
11 | 11 | SRF3 | 07 | Amy Gould | 8 | 299926 | WDC | 1:26.992 | Gibson Island MD |
12 | 12 | SRF3 | 33 | Dave Trostle | 8 | 415415 | WDC | 1:31.909 | Annapolis MD |
*** Please note that only MARRS competitors are tracked ***