Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 4 | Rob Hines | 15 | 219365 | WDC | 1:26.522 | TechSport/G-LOC Brakes/East Street Racing/Hoosier |
2 | 2 | SM | 98 | Daniel Conway | 15 | 449675 | WDC | 1:26.701 | Team-Crucible/Brondon Foot & Ankle/RacingBids.com/BAD Indust |
3 | 3 | SM | 63 | John Hotz | 15 | 445857 | WDC | 1:26.280 | Hotztuff Racing |
4 | 4 | SM | 16 | Nicholas Bruni | 15 | 421116 | WDC | 1:26.386 | Nick Bruni Racing/East Street Racing |
5 | 5 | SM | 88 | Michael LaMaina | 15 | 384683 | WDC | 1:27.247 | Cornerstone Financial Advisors |
6 | 6 | SM | 69 | Jeremy Butz | 15 | 466268 | WDC | 1:27.090 | CVET Engineering |
7 | 7 | SM | 24 | Camden Gruber | 15 | 624466 | WDC | 1:27.207 | Next Foundations |
8 | 8 | SM | 108 | Bob Cahall | 15 | 426156 | CHI | 1:27.900 | Cahall/Meathead Racing |
9 | 9 | SM | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:27.970 | Structural Rehabilitation Group |
10 | 10 | SM | 34 | Thomas Paolino | 15 | 497915 | NNJ | 1:27.942 | |
11 | 11 | SM | 8 | David Henderson | 15 | 465063 | WDC | 1:28.404 | BDL Motorsports/Performance Auto Works |
12 | 12 | SM | 54 | Michael Cohen | 15 | 452581 | WDC | 1:28.569 | Glass Jacobson Financial Group |
13 | 13 | SM | 90 | Steve Sturm | 15 | 384453 | WDC | 1:28.580 | Meathead/OPM |
14 | 14 | SM | 10 | Glenn Evans | 15 | 385664 | WDC | 1:28.477 | Mini's Mission/Performance Auto Works/Convenience Tire & Aut |
15 | 15 | SM | 70 | Don Riley | 14 | 634617 | WDC | 1:32.469 | RP Performance |
16 | 16 | SM | 68 | Dominic Mandile | 14 | 427246 | WDC | 1:32.705 | 2 Mann Racing |
17 | 17 | SM | 71 | Brad Williams | 14 | 660728 | WDC | 1:34.071 | Peal Environmental |
18 | 18 | SM | 81 | Larry Cahall | 14 | 416128 | CHI | 1:33.663 | Cahall Racing |
19 | 19 | SM | 7 | Monica Stephens | 13 | 634261 | WDC | 1:36.806 | RP Performance |
20 | 20 | SM | 78 | Ted Cahall | 8 | 386084 | WDC | 1:27.413 | Cahall/Meathead Racing |
*** Please note that only MARRS competitors are tracked ***