Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 14 | Gunnar Bischoff | 20 | 525095 | NER | 1:30.204 | Hagerman RacEngineering |
2 | 2 | SRF3 | 56 | Jason Pintar | 20 | 448077 | NNJ | 1:30.127 | |
3 | 3 | SRF3 | 06 | Kevin Gauntt | 20 | 420661 | SJR | 1:29.915 | Triple-T Cutting Tools Inc. |
4 | 4 | SRF3 | 99 | Steven Minkon | 20 | 453027 | SJR | 1:30.844 | |
5 | 5 | SRF3 | 11 | Jisu Kim | 20 | 495156 | WDC | 1:30.981 | aAcme |
6 | 6 | SRF3 | 08 | Nicholas DiMeo | 20 | 260649_1 | SJR | 1:31.689 | Competition Marketing LLC |
7 | 7 | SRF3 | 30 | Steven Thomas | 20 | 390169 | SJR | 1:31.268 | Triple-T Cutting Tools Inc. |
8 | 8 | SRF3 | 10 | Doug Garrison | 20 | 193596_1 | MHR | 1:32.049 | Garrison Motorsports |
9 | 9 | SRF3 | 15 | James Rouse | 20 | 163665 | SJR | 1:32.166 | |
10 | 10 | SRF3 | 57 | Donald Privett | 20 | 403017 | SJR | 1:30.773 | |
11 | 11 | SRF3 | 5 | Mike Kosuth | 19 | 549339 | Phil | 1:33.008 | Hagerman RacEngineering |
12 | 12 | SRF3 | 19 | Brett Watson | 18 | 629547 | SJR | 1:38.291 | W&W racing /Brett watson |
DNF | DNF | SRF3 | 54 | Mike Thomas | 0 | 405469 | SJR | Triple-T Cutting Tools Inc |
*** Please note that only MARRS competitors are tracked ***