Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 14 | Gunnar Bischoff | 15 | 525095 | NER | 1:29.710 | Hagerman RacEngineering |
2 | 2 | SRF3 | 56 | Jason Pintar | 15 | 448077 | NNJ | 1:29.673 | |
3 | 3 | SRF3 | 99 | Steven Minkon | 15 | 453027 | SJR | 1:29.814 | |
4 | 4 | SRF3 | 06 | Kevin Gauntt | 15 | 420661 | SJR | 1:29.706 | Triple-T Cutting Tools Inc. |
5 | 5 | SRF3 | 54 | Mike Thomas | 15 | 405469 | SJR | 1:30.533 | Triple-T Cutting Tools Inc |
6 | 6 | SRF3 | 11 | Jisu Kim | 15 | 495156 | WDC | 1:30.556 | aAcme |
7 | 7 | SRF3 | 57 | Donald Privett | 15 | 403017 | SJR | 1:30.025 | |
8 | 8 | SRF3 | 30 | Steven Thomas | 15 | 390169 | SJR | 1:31.452 | Triple-T Cutting Tools Inc. |
9 | 9 | SRF3 | 08 | Nicholas DiMeo | 15 | 260649_1 | SJR | 1:31.690 | Competition Marketing LLC |
10 | 10 | SRF3 | 10 | Doug Garrison | 15 | 193596_1 | MHR | 1:31.805 | Garrison Motorsports |
11 | 11 | SRF3 | 15 | James Rouse | 15 | 163665 | SJR | 1:32.086 | |
12 | 12 | SRF3 | 5 | Mike Kosuth | 15 | 549339 | Phil | 1:32.440 | Hagerman RacEngineering |
13 | 13 | SRF3 | 19 | Brett Watson | 14 | 629547 | SJR | 1:38.448 | W&W racing /Brett watson |
*** Please note that only MARRS competitors are tracked ***