Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 00 | Jeffrey Lucas | 20 | 124039 | WDC | 1:27.829 | Motorsport Auto |
2 | 2 | ITS | 0 | Chuck Buczeskie | 20 | 436032 | SUS | 1:28.732 | Carlisle Events/Bucsexy Racing |
3 | 1 | ITB | 8 | Tom Martin | 20 | 401494 | WDC | 1:29.470 | Brimtek/Pro Pave/Performance Auto Wks |
4 | 2 | ITB | 69 | Scott Holman | 20 | 89691_1 | WDC | 1:29.532 | Frederick Motorsports |
5 | 3 | ITS | 61 | John Legg | 20 | 119694 | WDC | 1:30.902 | Motorsport Auto |
6 | 1 | B-Spec | 88 | Ryan Moran | 20 | 401189 | WDC | 1:32.108 | Kopp motorsports/AR Racing/Road Keeper |
7 | 3 | ITB | 26 | Elazar Mann | 19 | 459203 | NOhV | 1:32.356 | |
8 | 4 | ITS | 01 | Anthony Piselli | 19 | 547804 | WDC | 1:32.821 | |
9 | 4 | ITB | 111 | Carlos Schooler | 19 | 292224 | WDC | 1:32.625 | |
10 | 5 | ITB | 89 | Alton Fryer III | 19 | 148516 | WDC | 1:33.070 | Fry Guy Racing |
11 | 5 | ITS | 49 | Steve Moller | 19 | 516689 | PHL | 1:32.470 | |
12 | 2 | B-Spec | 180 | Stephen Brown | 19 | 542730 | PHL | 1:35.342 | |
13 | 3 | B-Spec | 152 | Garret Bowser | 19 | 624044 | WDC | 1:36.033 | |
14 | 6 | ITB | 80 | Windsor Furr | 17 | 268755 | WDC | 1:43.287 |
*** Please note that only MARRS competitors are tracked ***