Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 00 | Jeffrey Lucas | 15 | 124039 | WDC | 1:26.377 | Motorsport Auto |
2 | 2 | ITS | 0 | Chuck Buczeskie | 15 | 436032 | SUS | 1:27.664 | Carlisle Events/Bucsexy Racing |
3 | 1 | ITB | 8 | Tom Martin | 15 | 401494 | WDC | 1:28.213 | Brimtek/Pro Pave/Performance Auto Wks |
4 | 3 | ITS | 61 | John Legg | 15 | 119694 | WDC | 1:30.293 | Motorsport Auto |
5 | 1 | B-Spec | 88 | Ryan Moran | 15 | 401189 | WDC | 1:31.258 | Kopp motorsports/AR Racing/Road Keeper |
6 | 4 | ITS | 49 | Steve Moller | 15 | 516689 | PHL | 1:31.091 | |
7 | 5 | ITS | 01 | Anthony Piselli | 15 | 547804 | WDC | 1:31.608 | |
8 | 2 | ITB | 26 | Elazar Mann | 15 | 459203 | NOhV | 1:32.102 | |
9 | 3 | ITB | 111 | Carlos Schooler | 15 | 292224 | WDC | 1:31.651 | |
10 | 4 | ITB | 89 | Alton Fryer III | 14 | 148516 | WDC | 1:34.075 | Fry Guy Racing |
11 | 2 | B-Spec | 180 | Stephen Brown | 14 | 542730 | PHL | 1:35.005 | |
12 | 3 | B-Spec | 152 | Garret Bowser | 14 | 624044 | WDC | 1:35.881 | |
13 | 5 | ITB | 80 | Windsor Furr | 13 | 268755 | WDC | 1:41.094 | |
14 | 6 | ITB | 69 | Scott Holman | 9 | 89691_1 | WDC | 1:29.524 | Frederick Motorsports |
*** Please note that only MARRS competitors are tracked ***