Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 16 | Nicholas Bruni | 15 | 421116 | WDC | 1:26.076 | Nick Bruni Racing/East Street Racing |
2 | 2 | SM | 63 | John Hotz | 15 | 445857 | WDC | 1:26.150 | Hotztuff Racing |
3 | 3 | SM | 98 | Daniel Conway | 15 | 449675 | WDC | 1:26.579 | Team-Crucible/Brondon Foot & Ankle/RacingBids.com/BAD Indust |
4 | 4 | SM | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:27.137 | Structural Rehabilitation Group |
5 | 5 | SM | 88 | Michael LaMaina | 15 | 384683 | WDC | 1:26.967 | Cornerstone Financial Advisors |
6 | 6 | SM | 43 | Matthew Sisson | 15 | 629428 | NYR | 1:26.721 | |
7 | 7 | SM | 134 | Thomas Paolino | 15 | 497915 | NNJ | 1:27.690 | |
8 | 8 | SM | 08 | Bob Cahall | 15 | 426156 | CHI | 1:27.535 | Cahall/Meathead Racing |
9 | 9 | SM | 48 | Benjamin Pollick | 15 | 497486 | WDC | 1:28.773 | Auto Clinic |
10 | 10 | SM | 10 | Glenn Evans | 15 | 385664 | WDC | 1:28.769 | Mini's Mission/Performance Auto Works/Convenience Tire & Aut |
11 | 11 | SM | 54 | Michael Cohen | 15 | 452581 | WDC | 1:28.585 | Glass Jacobson Financial Group |
12 | 12 | SM | 105 | Zac Moseley | 15 | 385576 | NYR | 1:28.514 | Classic Car Club |
13 | 13 | SM | 6 | Shauna LaMaina | 15 | 402888 | SJR | 1:28.544 | Cornerstone Financial Advisors |
14 | 14 | SM | 33 | Joe Stadelmann | 15 | 181245 | NER | 1:30.000 | Flatout Motorsports |
15 | 15 | SM | 71 | Caden Canapp | 15 | 651631 | WDC | 1:30.337 | RP performance |
16 | 16 | SM | 00 | Joseph Sinnett | 14 | 363733 | CFR | 1:30.561 | Flatout Motorsports |
17 | 17 | SM | 68 | Dominic Mandile | 14 | 427246 | WDC | 1:31.691 | 2 Mann Racing |
18 | 18 | SM | 92 | Victor Bruni | 14 | 431358 | WDC | 1:33.389 | |
19 | 19 | SM | 39 | Andrew Wagner | 7 | 475573 | WDC | 1:27.124 | |
DNF | DNF | SM | 69 | Jeremy Butz | 1 | 466268 | WDC | 1:30.802 | CVET Engineering |
*** Please note that only MARRS competitors are tracked ***