Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 63 | Alan Olson | 9 | 347704 | WDC | 1:20.348 | Olsinvest / VOYA Financial Advisors /Southeast Spec Racer |
2 | 2 | SRF3 | 27 | Brian Cates | 9 | 376567 | WDC | 1:20.941 | Cates Engineering |
3 | 3 | SRF3 | 38 | David Dickerson | 9 | 417715 | SJR | 1:21.146 | Performance Orthopaedics & Sports Medicine |
4 | 4 | SRF3 | 06 | Kevin Gauntt | 9 | 420661 | SJR | 1:21.279 | Triple-T Cutting Tools Inc. |
5 | 5 | SRF3 | 11 | Jisu Kim | 9 | 495156 | WDC | 1:21.306 | aAcme |
6 | 6 | SRF3 | 54 | Mike Thomas | 9 | 405469 | SJR | 1:21.447 | Triple-T Cutting Tools Inc. |
7 | 7 | SRF3 | 81 | Steven Schuh | 9 | 333773_1 | WDC | 1:21.632 | Hagerman RacEngineering |
8 | 8 | SRF3 | 50 | Greg Cirillo | 9 | 425513 | WDC | 1:21.645 | HCH Legal - Aviation Law Experts |
9 | 9 | SRF3 | 3 | Mark Wendling | 9 | 191864_1 | NNJ | 1:22.537 | Dog Gone Racing |
10 | 10 | SRF3 | 74 | Joe Blanks | 9 | 341933 | WDC | 1:22.814 | null |
11 | 11 | SRF3 | 5 | Mike Kosuth | 9 | 549339 | Phil | 1:24.298 | Hagerman RacEngineering |
12 | 12 | SRF3 | 14 | Adam Donovan | 8 | 426016 | WDC | 1:25.075 | null |
13 | 1 | SRF | 2 | Richard Herman | 8 | 464505 | PHL | 1:27.202 | null |
14 | 13 | SRF3 | 16 | Jeffrey Wilson | 8 | 271408_1 | PHL | 1:30.076 | Hagerman Race Engineering |
15 | 14 | SRF3 | 33 | Dave Trostle | 8 | 415415 | WDC | 1:31.067 | Sterling Acceptance Corporation |
16 | 2 | SRF | 163 | Michael Decker | 8 | 619042 | NYR | 1:34.202 | Entropy Racing |
*** Please note that only MARRS competitors are tracked ***