Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | O6 | Kevin Gauntt | 8 | 420661 | SJR | 1:29.616 | Triple-T Cutting Tools Inc. |
2 | 2 | SRF3 | 54 | Mike Thomas | 8 | 405469 | SJR | 1:30.047 | Triple-T Cutting Tools Inc. |
3 | 3 | SRF3 | 56 | Jason Pintar | 8 | 448077 | NNJ | 1:30.499 | |
4 | 4 | SRF3 | 57 | Donald Privett | 8 | 403017 | SJR | 1:30.536 | |
5 | 5 | SRF3 | 30 | Steven Thomas | 8 | 390169 | SJR | 1:31.209 | Triple-T Cutting Tools Inc. |
6 | 6 | SRF3 | 25 | Kyle Robertson | 8 | 404145 | SJR | 1:30.601 | Robertson Construction |
7 | 7 | SRF3 | 50 | Greg Cirillo | 8 | 425513 | WDC | 1:31.266 | HCH Legal - Aviation Law Experts |
8 | 8 | SRF3 | 99 | Steven Minkon | 8 | 453027 | SJR | 1:31.115 | |
9 | 9 | SRF3 | 15 | James Rouse | 8 | 163665 | SJR | 1:31.961 | |
11 | 10 | SRF3 | 5 | Mike Kosuth | 8 | 549339 | Phil | 1:34.536 | Hagerman RacEngineering |
*** Please note that only MARRS competitors are tracked ***