Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 58 | Sergio Pena | 8 | 329039 | WDC | 1:38.112 | |
2 | 2 | SSM | O7 | David Stern | 8 | 464497 | WDC | 1:37.865 | Capital Car Care |
3 | 3 | SSM | 15 | Ryan Maloney | 8 | 530766 | WDC | 1:37.846 | Its Not That Bad |
4 | 4 | SSM | 55 | Victor Disharoon | 8 | 529923 | WDC | 1:38.355 | |
5 | 5 | SSM | 85 | Sam Scott | 8 | 485237 | WDC | 1:37.969 | RP Performance |
6 | 6 | SSM | 63 | John Hotz | 8 | 445857 | WDC | 1:38.580 | Hotztuff Racing |
7 | 7 | SSM | 32 | Scott O'Rourke | 8 | 480611 | WDC | 1:39.851 | ZeroFOX & RP Performance |
8 | 8 | SSM | 49 | Tom Ghan | 8 | 445988 | PHL | 1:40.221 | Reliable Racing/Windsor Customs |
9 | 9 | SSM | 45 | John Pepe | 8 | 446412 | XXX | 1:40.464 | P&J Machine Co. |
10 | 10 | SSM | 56 | Jeff Horowitz | 8 | 479141 | WDC | 1:40.787 | Hotztuff Racing |
11 | 11 | SSM | 54 | Michael Cohen | 8 | 452581 | WDC | 1:41.065 | Glass Jacobson Financial Group |
12 | 12 | SSM | 16 | Shauna LaMaina | 8 | 402888 | SJR | 1:41.733 | Cornerstone Financial Advisors |
13 | 13 | SSM | 6 | James Roberts | 8 | 397904 | SUS | 1:42.842 | Jim Roberts West Main Auto |
*** Please note that only MARRS competitors are tracked ***