Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 66 | Greg Obadia | 20 | 324298 | WDC | 1:23.178 | Bethesda MD |
2 | 2 | SRF3 | 36 | Daniel Hewes | 20 | 422634 | WDC | 1:24.007 | North Potomac MD |
3 | 3 | SRF3 | 30 | Steven Thomas | 20 | 390169 | SJR | 1:24.027 | Marlton NJ |
4 | 4 | SRF3 | 57 | Donald Privett | 20 | 403017 | SJR | 1:23.920 | New York NY |
5 | 5 | SRF3 | 63 | Douglas Nickel | 20 | 280651_1 | WDC | 1:26.546 | Hockessin DE |
6 | 1 | SRF | 54 | Mike Thomas | 19 | 405469 | SJR | 1:25.807 | Marlton NJ |
7 | 2 | SRF | 08 | Pete Lamaina | 19 | 381754 | SJR | 1:25.436 | Sicklerville NJ |
8 | 3 | SRF | 17 | Robert Rockwood | 19 | 248785 | WDC | 1:26.091 | Middleburg VA |
9 | 4 | SRF | 13 | Andrew Waldorf | 19 | 259085_4 | WDC | 1:26.391 | Leonardtown MD |
10 | 6 | SRF3 | 11 | Gordon Reams | 19 | 307494 | ODR | 1:24.760 | Yorktown VA |
11 | 5 | SRF | 27 | Darrel Stein | 19 | 351373 | PHL | 1:27.395 | Allentown PA |
12 | 6 | SRF | 29 | Brian Vitz | 19 | 405902 | SJR | 1:28.347 | york pa |
13 | 7 | SRF | 72 | Stephen Smith | 18 | 179162 | WDC | 1:28.189 | Reston VA |
14 | 8 | SRF | 49 | Michael Tighe | 18 | 420866 | SWC | 1:34.318 | Charleston WV |
15 | 9 | SRF | 25 | Aaron Meisner | 14 | 452464 | WDC | 1:29.141 | Baltimore MD |
DNS | DNS | SRF | 62 | James Mills | 0 | 267992 | WDC | 0:00 | Winchester VA |
*** Please note that only MARRS competitors are tracked ***