MARRS Race List: Jay Bindrim - SSM @ Summit Point

Total SSM Races @ Summit Point: 84   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SSM 16 19 1:30.842 Summit Point
2024-09-01 Event 7 - Labor Day Heat SSM 15 9 1:30.843 Summit Point
2024-09-01 Event 7 - Labor Day Feature SSM 12 14 1:30.587 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 11 7 1:30.451 Summit Point
2024-08-31 Event 7 - Labor Day Heat SSM 18 9 1:31.137 Summit Point
2024-07-21 Event 6 Feature SSM 13 20 1:31.388 Summit Point
2024-07-20 Event 6 Qual Laps SSM 15 6 1:30.828 Summit Point
2024-07-20 Event 6 Heat SSM 13 15 1:30.807 Summit Point
2024-06-09 Event 4 Feature SSM 13 20 1:30.852 Summit Point
2024-06-08 Event 4 Qual Laps SSM 19 7 1:31.140 Summit Point
2024-06-08 Event 4 Heat SSM 15 9 1:31.525 Summit Point
2024-04-21 Event 1 Feature SSM 22 20 1:31.685 Summit Point
2024-04-20 Event 1 Qual Laps SSM 25 8 1:32.178 Summit Point
2024-04-20 Event 1 Heat SSM 35 14 1:33.559 Summit Point
2023-10-08 Event 8 Feature SSM 8 20 1:30.669 Summit Point
2023-10-07 Event 8 Heat SSM DNF 0 Summit Point
2023-10-07 Event 8 Qual Laps SSM 18 8 1:51.083 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 20 20 1:32.270 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 22 7 1:31.972 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 20 10 1:33.003 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 24 9 1:31.966 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 23 14 1:32.084 Summit Point
2023-07-23 Event 5 Feature SSM 12 20 1:32.322 Summit Point
2023-07-22 Event 5 Heat SSM 11 15 1:31.992 Summit Point
2023-07-22 Event 5 Qual Laps SSM 15 7 1:32.173 Summit Point
2023-06-11 Event 4 Feature SSM 18 20 1:32.374 Summit Point
2023-06-10 Event 4 Heat SSM 28 13 1:32.701 Summit Point
2023-06-10 Event 4 Qual Laps SSM 18 7 1:31.735 Summit Point
2023-04-23 Event 1 Feature SSM 13 20 1:30.470 Summit Point
2023-04-22 Event 1 Qual Laps SSM 18 8 1:31.687 Summit Point
2023-04-22 Event 1 Heat SSM 20 12 1:38.973 Summit Point
2022-10-09 Event 7 Feature SSM 37 11 1:31.698 Summit Point
2022-10-08 Event 7 Heat SSM 16 15 1:30.915 Summit Point
2022-10-08 Event 7 Qual Laps SSM 20 7 1:31.189 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 14 18 1:59.022 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 21 8 1:31.668 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 18 11 1:31.559 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 21 5 1:31.288 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 24 8 1:31.946 Summit Point
2022-07-24 Event 4 Feature SSM 24 20 1:32.205 Summit Point
2022-07-23 Event 4 Qual Laps SSM 18 7 1:31.082 Summit Point
2022-07-23 Event 4 Heat SSM 38 7 1:31.261 Summit Point
2022-06-19 Event 3 Feature SSM 29 20 1:31.473 Summit Point
2022-06-18 Event 3 Qual Laps SSM 26 9 1:31.766 Summit Point
2022-06-18 Event 3 Heat SSM 48 13 1:32.442 Summit Point
2022-04-03 Event 1 Feature SSM 17 20 1:31.221 Summit Point
2022-04-02 Event 1 Qual Laps SSM 21 6 1:30.517 Summit Point
2022-04-02 Event 1 Heat SSM 20 15 1:30.965 Summit Point
2021-10-10 Event 8 Feature SSM 20 20 1:30.977 Summit Point
2021-10-09 Event 8 Heat SSM 35 14 1:31.445 Summit Point
2021-10-09 Event 8 Qual Laps SSM 13 8 1:31.025 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 17 16 1:32.204 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 21 8 1:56.495 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 35 14 1:48.917 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 25 15 1:31.913 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 24 9 1:31.186 Summit Point
2021-07-25 Event 5 Feature SSM 19 14 1:31.793 Summit Point
2021-07-24 Event 5 Heat SSM 17 15 1:31.147 Summit Point
2021-07-24 Event 5 Qual Laps SSM 23 9 1:31.301 Summit Point
2021-06-20 Event 4 Feature SSM 21 22 1:32.237 Summit Point
2021-06-19 Event 4 Heat SSM 20 15 1:34.451 Summit Point
2021-06-19 Event 4 Qual Laps SSM 26 9 1:32.274 Summit Point
2021-04-25 Event 1 Feature SSM 26 20 1:31.985 Summit Point
2021-04-24 Event 1 Qual Laps SSM 31 9 1:32.037 Summit Point
2021-04-24 Event 1 Heat SSM 28 15 1:31.929 Summit Point
2020-09-06 MARRS 8 Heat SSM 34 0 0:00.000 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 27 20 1:30.977 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 25 10 1:31.264 Summit Point
2020-07-26 MARRS 6 Feature SSM 27 20 1:31.354 Summit Point
2020-07-25 MARRS 6 Heat SSM 25 15 1:31.984 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 29 7 1:31.854 Summit Point
2019-09-28 MARRS 9 Heat SSM 33 0 Summit Point
2019-09-02 MARRS 8 Feature SSM 5 15 1:32.079 Summit Point
2019-09-01 MARRS 8 Heat SSM 36 10 1:31.051 Summit Point
2019-08-31 MARRS 7 Feature SSM 29 15 1:30.613 Summit Point
2019-07-28 MARRS 5 Feature SSM 23 20 1:30.827 Summit Point
2019-07-27 MARRS 5 Heat SSM 27 15 1:31.061 Summit Point
2019-04-07 MARRS 1 Feature SSM 30 19 1:31.693 Summit Point
2019-04-06 MARRS 1 Heat SSM 31 15 1:31.586 Summit Point
2018-10-07 MARRS 10 Feature SSM 32 19 1:30.447 Summit Point
2018-10-06 MARRS 10 Heat SSM 24 12 1:30.609 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 38 12 1:31.845 Summit Point
2018-07-29 MARRS 6 Feature SSM 33 19 1:32.077 Summit Point
2018-07-28 MARRS 6 Heat SSM 37 10 1:32.689 Summit Point