MARRS Race List: Richard Yura - SSM @ Summit Point

Total SSM Races @ Summit Point: 89   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SSM 18 19 1:31.072 Summit Point
2024-09-01 Event 7 - Labor Day Heat SSM 20 9 1:31.600 Summit Point
2024-09-01 Event 7 - Labor Day Feature SSM 19 14 1:31.737 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 10 7 1:31.196 Summit Point
2024-08-31 Event 7 - Labor Day Heat SSM 19 9 1:31.381 Summit Point
2024-06-09 Event 4 Feature SSM 17 20 1:31.719 Summit Point
2024-06-08 Event 4 Qual Laps SSM 21 7 1:31.800 Summit Point
2024-06-08 Event 4 Heat SSM 17 9 1:32.211 Summit Point
2024-04-21 Event 1 Feature SSM 29 19 1:33.048 Summit Point
2024-04-20 Event 1 Qual Laps SSM 33 9 1:33.421 Summit Point
2024-04-20 Event 1 Heat SSM 29 15 1:33.723 Summit Point
2023-10-08 Event 8 Feature SSM 12 20 1:31.783 Summit Point
2023-10-07 Event 8 Heat SSM 16 10 1:33.287 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 23 20 1:33.036 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 22 10 1:33.010 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 26 7 1:32.848 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 33 14 1:32.671 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 29 8 1:32.274 Summit Point
2022-06-19 Event 3 Feature SSM 31 20 1:32.034 Summit Point
2022-06-18 Event 3 Heat SSM 43 14 1:32.158 Summit Point
2022-06-18 Event 3 Qual Laps SSM 24 9 1:31.702 Summit Point
2022-04-03 Event 1 Feature SSM 36 13 1:31.006 Summit Point
2022-04-02 Event 1 Qual Laps SSM 20 8 1:30.51 Summit Point
2022-04-02 Event 1 Heat SSM 21 15 1:30.846 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 18 16 1:32.244 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 16 8 1:50.556 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 21 16 1:48.603 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 24 15 1:30.695 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 23 9 1:30.606 Summit Point
2021-06-20 Event 4 Feature SSM 16 22 1:31.542 Summit Point
2021-06-19 Event 4 Heat SSM 19 15 1:32.839 Summit Point
2021-06-19 Event 4 Qual Laps SSM 19 7 1:31.637 Summit Point
2021-04-25 Event 1 Feature SSM 18 20 1:31.325 Summit Point
2021-04-24 Event 1 Heat SSM 23 15 1:30.341 Summit Point
2021-04-24 Event 1 Qual Laps SSM 24 6 1:30.042 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 20 20 1:30.239 Summit Point
2020-09-06 MARRS 8 Heat SSM 12 15 1:30.618 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 16 10 1:30.814 Summit Point
2020-07-26 MARRS 6 Feature SSM 20 20 1:30.817 Summit Point
2020-07-25 MARRS 6 Heat SSM 19 15 1:30.993 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 24 7 1:31.303 Summit Point
2019-09-29 MARRS 9 Feature SSM 11 20 1:29.980 Summit Point
2019-09-28 MARRS 9 Heat SSM 32 12 1:30.179 Summit Point
2019-09-01 MARRS 8 Heat SSM 31 10 1:30.747 Summit Point
2019-08-31 MARRS 7 Feature SSM 45 12 1:31.237 Summit Point
2019-07-28 MARRS 5 Feature SSM 26 20 1:31.244 Summit Point
2019-07-27 MARRS 5 Heat SSM 35 15 1:32.078 Summit Point
2019-06-16 MARRS 4 Feature SSM 25 20 1:31.516 Summit Point
2019-06-15 MARRS 4 Heat SSM 25 12 1:30.774 Summit Point
2018-10-07 MARRS 10 Feature SSM 20 19 1:30.162 Summit Point
2018-10-06 MARRS 10 Heat SSM 16 12 1:30.190 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 23 20 1:31.329 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 29 12 1:31.897 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 30 12 1:30.808 Summit Point
2018-07-29 MARRS 6 Feature SSM 15 20 1:29.768 Summit Point
2018-07-28 MARRS 6 Heat SSM 41 10 1:30.410 Summit Point
2018-06-17 MARRS 5 Feature SSM 39 4 1:31.115 Summit Point
2018-06-16 MARRS 5 Heat SSM 34 12 1:30.715 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 21 18 1:29.939 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 22 12 1:30.889 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 18 20 1:31.508 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 22 12 1:32.389 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 15 11 1:51.706 Summit Point
2017-07-09 MARRS 6 Feature SSM 21 20 1:32.708 Summit Point
2017-07-08 MARRS 6 Heat SSM 17 12 1:33.474 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 26 20 1:32.275 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 29 12 1:32.634 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 20 20 1:32.385 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 23 12 1:38.116 Summit Point
2016-09-05 MARRS 9 Feature SSM 23 14 1:31.360 Summit Point
2016-09-04 MARRS 9 Heat SSM 26 12 1:31.840 Summit Point
2016-09-03 MARRS 8 Feature SSM 27 12 1:32.402 Summit Point
2016-07-10 MARRS 6 Feature SSM 19 20 1:31.809 Summit Point
2016-07-09 MARRS 6 Heat SSM 20 12 1:32.458 Summit Point
2016-06-19 MARRS 5 Feature SSM 24 20 1:32.100 Summit Point
2016-06-18 MARRS 5 Heat SSM 16 12 1:31.780 Summit Point
2016-04-30 MARRS Restricted SSM Only Feature SSM 24 18 1:32.521 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 19 12 1:32.617 Summit Point
2016-04-10 MARRS 1 Feature SSM 31 20 1:31.990 Summit Point
2016-04-09 MARRS 1 Heat SSM 34 12 1:33.891 Summit Point
2015-10-04 MARRS 10 Feature SSM 8 20 1:46.456 Summit Point
2015-10-03 MARRS 10 Heat SSM 20 11 1:5 Summit Point
2015-09-07 MARRS 9 Feature SSM 25 20 1:31.357 Summit Point
2015-09-06 MARRS 9 Heat SSM 22 12 1:31.270 Summit Point
2015-09-05 MARRS 8 Feature SSM 26 12 1:31.675 Summit Point
2015-07-12 MARRS 6 Feature SSM 28 20 1:31.655 Summit Point
2015-07-11 MARRS 6 Heat SSM 28 12 1:31.956 Summit Point
2015-03-15 MARRS 1 Feature SSM 35 20 1:32.534 Summit Point
2015-03-14 MARRS 1 Heat SSM 33 12 1:33.573 Summit Point