MARRS Race List: Bob Cahall - SM @ Summit Point

Total SM Races @ Summit Point: 107   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SM 15 11 1:28.722 Summit Point
2024-09-01 Event 7 - Labor Day Feature SM 9 14 1:28.111 Summit Point
2024-09-01 Event 7 - Labor Day Heat SM 10 9 1:27.582 Summit Point
2024-08-31 Event 7 - Labor Day Heat SM 5 13 1:28.281 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SM 3 8 1:27.514 Summit Point
2024-07-21 Event 6 Feature SM 9 20 1:29.176 Summit Point
2024-07-20 Event 6 Heat SM 11 15 1:28.847 Summit Point
2024-07-20 Event 6 Qual Laps SM 11 8 1:28.811 Summit Point
2024-06-09 Event 4 Feature SM 9 20 1:28.459 Summit Point
2024-06-08 Event 4 Heat SM 4 15 1:28.450 Summit Point
2024-06-08 Event 4 Qual Laps SM 10 8 1:28.365 Summit Point
2024-04-21 Event 1 Feature SM 8 20 1:27.937 Summit Point
2024-04-20 Event 1 Heat SM 8 15 1:28.365 Summit Point
2024-04-20 Event 1 Qual Laps SM 7 8 1:28.384 Summit Point
2023-10-08 Event 8 Feature SM DNF 0 Summit Point
2023-10-07 Event 8 Heat SM 6 15 1:28.292 Summit Point
2023-10-07 Event 8 Qual Laps SM 11 8 1:47.755 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 9 20 1:29.110 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 10 10 1:29.191 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 11 7 1:29.907 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 12 15 1:29.062 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 11 8 1:28.930 Summit Point
2023-07-23 Event 5 Feature SM 11 20 1:28.969 Summit Point
2023-07-22 Event 5 Heat SM 7 15 1:29.383 Summit Point
2023-07-22 Event 5 Qual Laps SM 8 8 1:28.230 Summit Point
2023-06-11 Event 4 Feature SM 7 20 1:28.428 Summit Point
2023-06-10 Event 4 Heat SM 7 15 1:29.096 Summit Point
2023-06-10 Event 4 Qual Laps SM 12 8 1:28.828 Summit Point
2023-04-23 Event 1 Feature SM 11 20 1:28.804 Summit Point
2023-04-22 Event 1 Heat SM 13 15 1:29.039 Summit Point
2023-04-22 Event 1 Qual Laps SM 18 8 1:29.715 Summit Point
2022-10-09 Event 7 Feature SM 6 17 1:27.450 Summit Point
2022-10-08 Event 7 Heat SM 8 15 1:27.664 Summit Point
2022-10-08 Event 7 Qual Laps SM 8 8 1:27.680 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 10 20 1:29.251 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 12 11 1:29.315 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 15 8 1:29.661 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 18 15 1:29.599 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 13 8 1:29.224 Summit Point
2022-07-24 Event 4 Feature SM 17 20 1:29.254 Summit Point
2022-07-23 Event 4 Heat SM 13 15 1:29.145 Summit Point
2022-07-23 Event 4 Qual Laps SM 14 8 1:29.129 Summit Point
2022-04-03 Event 1 Feature SM 12 20 1:28.142 Summit Point
2022-04-02 Event 1 Heat SM 22 10 1:27.579 Summit Point
2022-04-02 Event 1 Qual Laps SM 16 7 1:29.321 Summit Point
2021-10-10 Event 8 Feature SM 5 20 1:28.734 Summit Point
2021-10-09 Event 8 Heat SM 5 15 1:27.193 Summit Point
2021-10-09 Event 8 Qual Laps SM 9 7 1:27.794 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 9 16 1:28.351 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 12 16 1:39.702 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 11 7 1:45.639 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 8 15 1:27.900 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 11 8 1:27.877 Summit Point
2021-07-25 Event 5 Feature SM 14 19 1:27.699 Summit Point
2021-07-24 Event 5 Heat SM 8 15 1:27.602 Summit Point
2021-07-24 Event 5 Qual Laps SM 10 8 1:27.450 Summit Point
2021-06-20 Event 4 Feature SM 15 22 1:27.548 Summit Point
2021-06-19 Event 4 Heat SM 16 15 1:28.053 Summit Point
2021-06-19 Event 4 Qual Laps SM 15 9 1:27.968 Summit Point
2021-04-25 Event 1 Feature SM 15 20 1:29.975 Summit Point
2021-04-24 Event 1 Heat SM 8 15 1:27.535 Summit Point
2021-04-24 Event 1 Qual Laps SM 10 8 1:28.338 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 10 20 1:28.023 Summit Point
2020-09-06 MARRS 8 Heat SM 12 15 1:27.671 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 14 15 1:27.927 Summit Point
2020-07-26 MARRS 6 Feature SM 18 20 1:28.764 Summit Point
2020-07-25 MARRS 6 Heat SM 15 15 1:29.317 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 18 7 1:28.887 Summit Point
2019-09-02 MARRS 8 Feature SM 14 20 1:28.546 Summit Point
2019-09-01 MARRS 8 Heat SM 18 15 1:28.429 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 16 8 1:28.360 Summit Point
2019-08-31 MARRS 7 Feature SM 12 15 1:28.508 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 17 8 1:29.028 Summit Point
2019-07-28 MARRS 5 Feature SM 12 20 1:28.025 Summit Point
2019-07-27 MARRS 5 Heat SM 12 15 1:27.729 Summit Point
2019-06-16 MARRS 4 Feature SM 12 20 1:37.114 Summit Point
2019-06-15 MARRS 4 Heat SM 14 12 1:28.781 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 15 8 1:27.969 Summit Point
2019-04-07 MARRS 1 Feature SM 15 20 1:28.146 Summit Point
2019-04-06 MARRS 1 Heat SM 16 15 1:27.930 Summit Point
2018-10-07 MARRS 10 Feature SM 10 20 1:28.263 Summit Point
2018-10-06 MARRS 10 Heat SM 20 1 2:38.812 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 12 20 1:27.935 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 11 12 1:28.543 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 11 12 1:28.021 Summit Point
2018-07-29 MARRS 6 Feature SM 14 20 1:28.760 Summit Point
2018-07-28 MARRS 6 Heat SM 18 12 1:28.732 Summit Point
2018-06-17 MARRS 5 Feature SM 21 18 1:30.049 Summit Point
2018-06-16 MARRS 5 Heat SM 19 12 1:29.756 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 16 20 1:27.504 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 17 12 1:28.242 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 23 20 1:29.489 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 31 4 1:31.705 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 10 20 1:29.650 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 9 12 1:30.326 Summit Point
2016-09-05 MARRS 9 Feature SM 14 20 1:29.497 Summit Point
2016-09-04 MARRS 9 Heat SM 14 12 1:29.343 Summit Point
2016-09-03 MARRS 8 Feature SM 18 12 1:32.033 Summit Point
2016-07-10 MARRS 6 Feature SM 14 20 1:29.882 Summit Point
2016-07-09 MARRS 6 Heat SM 13 12 1:30.648 Summit Point
2016-06-19 MARRS 5 Feature SM 18 19 1:30.464 Summit Point
2016-06-18 MARRS 5 Heat SM 19 12 1:29.928 Summit Point
2016-04-10 MARRS 1 Feature SM 15 19 1:28.707 Summit Point
2016-04-09 MARRS 1 Heat SM 18 12 1:30.300 Summit Point
2015-09-07 MARRS 9 Feature SM 17 19 1:29.232 Summit Point
2015-09-06 MARRS 9 Heat SM 14 12 1:28.760 Summit Point
2015-09-05 MARRS 8 Feature SM 16 12 1:29.270 Summit Point