MARRS Race List: Bruce Shelton - GTP @ Summit Point

Total GTP Races @ Summit Point: 111   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature GTP 1 19 1:31.029 Summit Point
2024-09-01 Event 7 - Labor Day Feature GTP 2 13 1:31.665 Summit Point
2024-09-01 Event 7 - Labor Day Heat GTP 2 9 1:33.508 Summit Point
2024-08-31 Event 7 - Labor Day Heat GTP 2 12 1:32.057 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps GTP 1 4 1:33.398 Summit Point
2024-07-21 Event 6 Feature GTP 1 19 1:30.593 Summit Point
2024-07-20 Event 6 Heat GTP 1 14 1:31.981 Summit Point
2024-07-20 Event 6 Qual Laps GTP 1 8 1:31.108 Summit Point
2024-06-09 Event 4 Feature GTP 1 15 1:30.461 Summit Point
2024-06-08 Event 4 Heat GTP 2 11 1:30.635 Summit Point
2024-06-08 Event 4 Qual Laps GTP 1 8 1:29.895 Summit Point
2024-04-21 Event 1 Feature GTP 1 19 1:30.770 Summit Point
2024-04-20 Event 1 Heat GTP 1 14 1:30.950 Summit Point
2024-04-20 Event 1 Qual Laps GTP 1 8 1:30.503 Summit Point
2023-10-08 Event 8 Feature GTP 1 19 1:29.523 Summit Point
2023-10-07 Event 8 Heat GTP 1 15 1:29.997 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature GTP 1 19 1:29.549 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature GTP 1 10 1:30.543 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat GTP 1 7 1:30.174 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat GTP 1 14 1:30.918 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps GTP 1 8 1:29.706 Summit Point
2023-07-23 Event 5 Feature GTP 1 19 1:29.743 Summit Point
2023-07-22 Event 5 Heat GTP 1 15 1:31.062 Summit Point
2023-07-22 Event 5 Qual Laps GTP 1 8 1:30.697 Summit Point
2023-06-11 Event 4 Feature GTP 1 19 1:30.315 Summit Point
2023-06-10 Event 4 Heat GTP 1 15 1:32.960 Summit Point
2023-06-10 Event 4 Qual Laps GTP 1 8 1:32.011 Summit Point
2023-04-23 Event 1 Feature GTP 1 18 1:31.646 Summit Point
2023-04-22 Event 1 Heat GTP 1 11 1:38.179 Summit Point
2023-04-22 Event 1 Qual Laps GTP 1 7 1:33.626 Summit Point
2022-10-09 Event 7 Feature GTP 1 19 1:29.790 Summit Point
2022-10-08 Event 7 Heat GTP 1 14 1:31.135 Summit Point
2022-10-08 Event 7 Qual Laps GTP 1 5 1:34.266 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature GTP 1 12 2:20.194 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature GTP 1 10 1:32.174 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat GTP DNF 0 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat GTP 1 13 1:30.772 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps GTP 1 9 1:31.707 Summit Point
2022-06-19 Event 3 Feature GTP 1 20 1:30.885 Summit Point
2022-06-18 Event 3 Heat GTP 1 14 1:31.689 Summit Point
2022-06-18 Event 3 Qual Laps GTP 2 7 1:32.640 Summit Point
2022-04-03 Event 1 Feature GTP 2 16 1:31.276 Summit Point
2022-04-02 Event 1 Heat GTP 1 14 1:29.732 Summit Point
2022-04-02 Event 1 Qual Laps GTP 0 8 1:29.468 Summit Point
2021-10-10 Event 8 Feature GTP 1 19 1:28.743 Summit Point
2021-10-09 Event 8 Heat GTP 1 14 1:29.488 Summit Point
2021-10-09 Event 8 Qual Laps GTP 1 8 1:29.206 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature GTP 1 15 1:30.541 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature GTP 2 14 1:46.453 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat GTP 2 8 1:48.859 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat GTP 1 14 1:30.677 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps GTP 1 10 1:28.545 Summit Point
2021-07-25 Event 5 Feature GTP 1 19 1:30.506 Summit Point
2021-07-24 Event 5 Heat GTP 1 15 1:30.350 Summit Point
2021-07-24 Event 5 Qual Laps GTP 1 8 1:31.647 Summit Point
2021-04-25 Event 1 Feature GTP 1 19 1:28.670 Summit Point
2021-04-24 Event 1 Heat GTP 1 14 1:30.975 Summit Point
2021-04-24 Event 1 Qual Laps GTP 1 8 1:30.498 Summit Point
2020-09-06 MARRS 8 Heat GTP 1 13 1:27.429 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature GTP 1 7 1:31.558 Summit Point
2020-07-26 MARRS 6 Feature GTP 1 20 1:27.945 Summit Point
2020-07-25 MARRS 6 Heat GTP 1 15 1:29.133 Summit Point
2019-09-29 MARRS 9 Feature GTP 1 20 1:27.964 Summit Point
2019-09-28 MARRS 9 Heat GTP 1 15 1:27.270 Summit Point
2019-09-02 MARRS 8 Feature GTP 1 19 1:28.762 Summit Point
2019-09-01 MARRS 8 Heat GTP 1 15 1:28.584 Summit Point
2019-08-31 MARRS 7 Feature GTP 5 3 1:31.039 Summit Point
2019-07-28 MARRS 5 Feature GTP 1 19 1:28.104 Summit Point
2019-07-27 MARRS 5 Heat GTP 1 15 1:27.891 Summit Point
2019-06-16 MARRS 4 Feature GTP 1 19 1:27.506 Summit Point
2019-06-15 MARRS 4 Heat GTP 1 12 1:27.692 Summit Point
2019-04-07 MARRS 1 Feature GTP 1 19 1:32.284 Summit Point
2019-04-06 MARRS 1 Heat GTP 2 11 1:30.698 Summit Point
2018-10-07 MARRS 10 Feature GTP 1 19 1:27.660 Summit Point
2018-10-06 MARRS 10 Heat GTP 1 12 1:26.905 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature GTP 1 20 1:28.736 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat GTP 1 11 1:28.468 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature GTP 1 11 1:29.744 Summit Point
2018-07-29 MARRS 6 Feature GTP 1 19 1:26.730 Summit Point
2018-07-28 MARRS 6 Heat GTP 1 11 1:28.094 Summit Point
2018-06-17 MARRS 5 Feature GTP 1 20 1:27.963 Summit Point
2018-06-16 MARRS 5 Heat GTP 1 12 1:27.143 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature GTP 1 20 1:25.992 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat GTP 1 12 1:27.638 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature GTP 1 19 1:28.909 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat GTP 1 12 1:28.864 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature GTP 1 11 1:46.326 Summit Point
2017-07-30 MARRS 7 Feature GTP 1 19 1:33.612 Summit Point
2017-07-08 MARRS 6 Heat GTP 3 10 1:28.538 Summit Point
2017-06-18 MARRS 5 Feature GTP 1 19 1:28.952 Summit Point
2017-06-17 MARRS 5 Heat GTP 1 11 1:32.087 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature GTP 3 9 1:29.773 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat GTP 1 12 1:28.322 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature GTP 1 20 1:28.049 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat GTP 1 12 1:28.913 Summit Point
2016-09-05 MARRS 9 Feature GTP 1 20 1:26.344 Summit Point
2016-09-04 MARRS 9 Heat GTP 1 12 1:26.160 Summit Point
2016-09-03 MARRS 8 Feature GTP 1 12 1:26.975 Summit Point
2016-06-19 MARRS 5 Feature GTP 2 14 1:29.720 Summit Point
2016-06-18 MARRS 5 Heat GTP 1 11 1:30.152 Summit Point
2016-04-10 MARRS 1 Feature GTP 1 19 1:28.594 Summit Point
2016-04-09 MARRS 1 Heat GTP 1 11 1:28.961 Summit Point
2015-09-07 MARRS 9 Feature GTP 1 19 1:29.631 Summit Point
2015-09-06 MARRS 9 Heat GTP 1 12 1:29.616 Summit Point
2015-09-05 MARRS 8 Feature GTP 1 12 1:28.546 Summit Point
2015-07-12 MARRS 6 Feature GTP 1 19 1:30.453 Summit Point
2015-07-11 MARRS 6 Heat GTP 1 11 1:31.307 Summit Point
2015-06-21 MARRS 5 Feature GTP 1 18 1:29.192 Summit Point
2015-06-20 MARRS 5 Heat GTP 1 10 1:30.082 Summit Point
2015-03-15 MARRS 1 Feature GTP 1 19 1:27.659 Summit Point
2015-03-14 MARRS 1 Heat GTP 1 12 1:28.894 Summit Point