MARRS Profile: Jairo Pena


Name:  Jairo Pena
SCCA ID:529134
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2021 6 SSM
2021 1 ITA
2019 13 SSM
2018 12 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:21.116 (3)
NJMP ThunderboltSSM 1:40.499 (2)
Summit PointSSM 1:28.150 (23)
Summit PointITA 1:39.388 (1)
VIRSSM 2:24.128 (3)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2021-10-10 Event 8 Feature ITA 10 19 1:39.388 Summit Point
2021-10-10 Event 8 Feature SSM 18 20 1:30.661 Summit Point
2021-10-09 Event 8 Heat SSM 17 14 1:30.907 Summit Point
2021-10-09 Event 8 Qual Laps SSM 33 6 1:31.388 Summit Point
2021-06-20 Event 4 Feature SSM 14 22 1:30.779 Summit Point
2021-06-19 Event 4 Heat SSM 13 15 1:31.972 Summit Point
2021-06-19 Event 4 Qual Laps SSM 20 9 1:31.725 Summit Point
2019-09-29 MARRS 9 Feature SSM 26 20 1:29.333 Summit Point
2019-09-28 MARRS 9 Heat SSM 18 15 1:31.328 Summit Point
2019-07-28 MARRS 5 Feature SSM 14 20 1:29.195 Summit Point
2019-07-27 MARRS 5 Heat SSM 12 15 1:29.372 Summit Point
2019-06-16 MARRS 4 Feature SSM 19 20 1:29.799 Summit Point
2019-06-15 MARRS 4 Heat SSM 24 12 1:30.252 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 11 20 1:21.191 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 10 15 1:22.034 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 7 10 1:21.116 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 12 13 2:24.128 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 11 10 2:44.435 VIR
2019-04-07 MARRS 1 Feature SSM 12 20 1:28.855 Summit Point
2019-04-06 MARRS 1 Heat SSM 10 15 1:29.344 Summit Point
2018-10-07 MARRS 10 Feature SSM 7 19 1:29.193 Summit Point
2018-10-06 MARRS 10 Heat SSM 21 12 1:29.043 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 15 20 1:29.447 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 14 12 1:29.370 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 24 12 1:29.076 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 10 20 1:40.499 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 12 10 1:40.939 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 38 11 1:30.720 Summit Point
2018-07-28 MARRS 6 Heat SSM 23 10 1:31.595 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 17 11 2:26.947 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 17 18 1:28.150 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 45 4 1:31.792 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2021-10-10 Event 8 Feature ITA 10 19 1:39.388 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2021-10-10 Event 8 Feature SSM 18 20 1:30.661 Summit Point
2021-10-09 Event 8 Heat SSM 17 14 1:30.907 Summit Point
2021-10-09 Event 8 Qual Laps SSM 33 6 1:31.388 Summit Point
2021-06-20 Event 4 Feature SSM 14 22 1:30.779 Summit Point
2021-06-19 Event 4 Heat SSM 13 15 1:31.972 Summit Point
2021-06-19 Event 4 Qual Laps SSM 20 9 1:31.725 Summit Point
2019-09-29 MARRS 9 Feature SSM 26 20 1:29.333 Summit Point
2019-09-28 MARRS 9 Heat SSM 18 15 1:31.328 Summit Point
2019-07-28 MARRS 5 Feature SSM 14 20 1:29.195 Summit Point
2019-07-27 MARRS 5 Heat SSM 12 15 1:29.372 Summit Point
2019-06-16 MARRS 4 Feature SSM 19 20 1:29.799 Summit Point
2019-06-15 MARRS 4 Heat SSM 24 12 1:30.252 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 11 20 1:21.191 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 10 15 1:22.034 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 7 10 1:21.116 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 12 13 2:24.128 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 11 10 2:44.435 VIR
2019-04-07 MARRS 1 Feature SSM 12 20 1:28.855 Summit Point
2019-04-06 MARRS 1 Heat SSM 10 15 1:29.344 Summit Point
2018-10-07 MARRS 10 Feature SSM 7 19 1:29.193 Summit Point
2018-10-06 MARRS 10 Heat SSM 21 12 1:29.043 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 15 20 1:29.447 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 14 12 1:29.370 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 24 12 1:29.076 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 10 20 1:40.499 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 12 10 1:40.939 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 38 11 1:30.720 Summit Point
2018-07-28 MARRS 6 Heat SSM 23 10 1:31.595 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 17 11 2:26.947 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 17 18 1:28.150 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 45 4 1:31.792 Summit Point