MARRS Profile: Peter Kaufman


Name:  Peter Kaufman
SCCA ID:482445
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 11 SM
2022 11 SSM
2021 9 SSM
2020 3 SSM
2019 14 SSM
2018 11 SSM
2018 5 ITA
2017 12 SSM
2017 4 ITA
2016 9 SSM
2015 1 SM
2015 11 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:20.973 (5)
NJMP ThunderboltSSM 1:40.773 (2)
Pitt RaceSSM 2:08.962 (4)
Pitt RaceITA 2:09.274 (2)
Summit PointSSM 1:29.518 (59)
Summit PointSM 1:28.656 (12)
Summit PointITA 1:29.509 (6)
VIRSSM 2:22.654 (9)
VIRITA 2:24.552 (1)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature SM 8 20 1:29.018 Summit Point
2023-10-07 Event 8 Heat SM 7 15 1:28.656 Summit Point
2023-10-07 Event 8 Qual Laps SM 5 8 1:44.027 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 11 20 1:28.985 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 13 10 1:29.725 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 10 7 1:29.766 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 13 15 1:29.254 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 12 8 1:29.073 Summit Point
2023-07-23 Event 5 Feature SM 13 20 1:29.837 Summit Point
2023-07-22 Event 5 Heat SM 8 15 1:29.834 Summit Point
2023-07-22 Event 5 Qual Laps SM 13 6 1:29.122 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 9 19 1:50.201 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 19 11 1:31.724 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 22 8 1:31.859 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 27 8 1:31.624 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 28 5 1:32.422 Summit Point
2022-06-19 Event 3 Feature SSM 28 20 1:31.823 Summit Point
2022-06-18 Event 3 Heat SSM 24 15 1:31.803 Summit Point
2022-06-18 Event 3 Qual Laps SSM 23 9 1:31.660 Summit Point
2022-04-03 Event 1 Feature SSM 15 20 1:31.122 Summit Point
2022-04-02 Event 1 Heat SSM 24 15 1:31.260 Summit Point
2022-04-02 Event 1 Qual Laps SSM 29 7 1:31.943 Summit Point
2021-06-20 Event 4 Feature SSM 22 22 1:32.307 Summit Point
2021-06-19 Event 4 Heat SSM 18 15 1:33.020 Summit Point
2021-06-19 Event 4 Qual Laps SSM 22 9 1:31.958 Summit Point
2021-05-09 Event 2 @ VIR Feature SSM 16 7 2:26.772 VIR
2021-05-08 Event 2 @ VIR Heat SSM 14 9 2:27.155 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 15 8 2:26.571 VIR
2021-04-25 Event 1 Feature SSM 29 19 1:32.790 Summit Point
2021-04-24 Event 1 Heat SSM 30 15 1:32.236 Summit Point
2021-04-24 Event 1 Qual Laps SSM 33 9 1:32.079 Summit Point
2020-07-26 MARRS 6 Feature SSM 28 20 1:31.878 Summit Point
2020-07-25 MARRS 6 Heat SSM 34 14 1:31.911 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 25 7 1:31.175 Summit Point
2019-09-29 MARRS 9 Feature SSM 30 1 1:32.602 Summit Point
2019-09-28 MARRS 9 Heat SSM 14 15 1:30.277 Summit Point
2019-09-02 MARRS 8 Feature SSM 3 15 1:30.477 Summit Point
2019-09-01 MARRS 8 Heat SSM 23 10 1:30.920 Summit Point
2019-08-31 MARRS 7 Feature SSM 17 15 1:29.785 Summit Point
2019-07-28 MARRS 5 Feature SSM 24 20 1:30.842 Summit Point
2019-07-27 MARRS 5 Heat SSM 21 15 1:30.744 Summit Point
2019-06-16 MARRS 4 Feature SSM 26 20 1:31.189 Summit Point
2019-06-15 MARRS 4 Heat SSM 26 12 1:31.166 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 20 9 1:22.036 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 11 15 1:21.988 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 8 10 1:20.973 NJMP Lightning
2019-04-07 MARRS 1 Feature SSM 18 20 1:29.666 Summit Point
2019-04-06 MARRS 1 Heat SSM 26 15 1:30.152 Summit Point
2018-10-07 MARRS 10 Feature SSM 21 19 1:30.091 Summit Point
2018-10-06 MARRS 10 Heat SSM 17 12 1:30.375 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 12 20 1:40.773 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 20 0 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 17 20 1:29.518 Summit Point
2018-07-28 MARRS 6 Heat SSM 15 10 1:30.193 Summit Point
2018-06-17 MARRS 5 Feature SSM 31 20 1:29.960 Summit Point
2018-06-17 MARRS 5 Feature ITA 16 0 Summit Point
2018-06-16 MARRS 5 Heat SSM 15 12 1:29.985 Summit Point
2018-06-16 MARRS 5 Heat ITA 6 10 1:30.675 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 13 12 2:24.271 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature ITA 4 12 2:24.552 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM DNS 0 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITA 5 20 1:29.509 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 12 12 1:30.114 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 4 12 1:30.117 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 11 13 2:23.669 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 14 10 2:23.801 VIR
2017-08-13 MARRS 8 - Pitt Race Feature SSM 9 17 2:08.962 Pitt Race
2017-08-13 MARRS 8 - Pitt Race Feature ITA 4 17 2:09.274 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SSM 10 14 2:10.471 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat ITA 6 14 2:10.661 Pitt Race
2017-07-09 MARRS 6 Feature SSM 13 20 1:31.271 Summit Point
2017-07-09 MARRS 6 Feature ITA 6 19 1:31.110 Summit Point
2017-07-08 MARRS 6 Heat SSM 11 12 1:31.453 Summit Point
2017-07-08 MARRS 6 Heat ITA 6 12 1:31.711 Summit Point
2017-06-18 MARRS 5 Feature SSM 13 20 1:32.378 Summit Point
2017-06-17 MARRS 5 Heat SSM 19 12 1:31.521 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SSM 16 10 2:22.654 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 22 8 2:23.759 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 44 18 1:32.029 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 20 12 1:31.352 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 11 17 2:10.279 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 12 12 2:11.391 Pitt Race
2016-07-10 MARRS 6 Feature SSM 11 20 1:31.091 Summit Point
2016-07-09 MARRS 6 Heat SSM 16 12 1:32.016 Summit Point
2016-06-19 MARRS 5 Feature SSM 12 20 1:30.825 Summit Point
2016-06-18 MARRS 5 Heat SSM 13 12 1:31.246 Summit Point
2016-05-07 MARRS 2 @ VIR Feature SSM 14 10 2:25.904 VIR
2016-04-10 MARRS 1 Feature SSM 20 20 1:30.667 Summit Point
2016-04-09 MARRS 1 Heat SSM 12 12 1:31.989 Summit Point
2015-10-04 MARRS 10 Feature SSM 23 18 1:51.175 Summit Point
2015-10-03 MARRS 10 Heat SSM 12 11 1:50.568 Summit Point
2015-09-07 MARRS 9 Feature SSM 28 20 1:31.609 Summit Point
2015-09-06 MARRS 9 Heat SSM 26 12 1:32.011 Summit Point
2015-09-05 MARRS 8 Feature SM 20 12 1:32.483 Summit Point
2015-09-05 MARRS 8 Feature SSM 29 12 1:32.033 Summit Point
2015-07-12 MARRS 6 Feature SSM 37 19 1:30.943 Summit Point
2015-07-11 MARRS 6 Heat SSM 33 12 1:32.876 Summit Point
2015-06-07 MARRS 4 Feature SSM 14 19 1:22.407 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 14 14 1:22.574 NJMP Lightning
2015-03-15 MARRS 1 Feature SSM 18 20 1:31.519 Summit Point
2015-03-14 MARRS 1 Heat SSM 19 12 1:31.866 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2018-06-17 MARRS 5 Feature ITA 16 0 Summit Point
2018-06-16 MARRS 5 Heat ITA 6 10 1:30.675 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature ITA 4 12 2:24.552 VIR
2018-04-15 MARRS 1 w/NJRRS Feature ITA 5 20 1:29.509 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 4 12 1:30.117 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature ITA 4 17 2:09.274 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat ITA 6 14 2:10.661 Pitt Race
2017-07-09 MARRS 6 Feature ITA 6 19 1:31.110 Summit Point
2017-07-08 MARRS 6 Heat ITA 6 12 1:31.711 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature SM 8 20 1:29.018 Summit Point
2023-10-07 Event 8 Heat SM 7 15 1:28.656 Summit Point
2023-10-07 Event 8 Qual Laps SM 5 8 1:44.027 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 11 20 1:28.985 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 13 10 1:29.725 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 10 7 1:29.766 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 13 15 1:29.254 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 12 8 1:29.073 Summit Point
2023-07-23 Event 5 Feature SM 13 20 1:29.837 Summit Point
2023-07-22 Event 5 Heat SM 8 15 1:29.834 Summit Point
2023-07-22 Event 5 Qual Laps SM 13 6 1:29.122 Summit Point
2015-09-05 MARRS 8 Feature SM 20 12 1:32.483 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2022-09-05 Event 6 - Labor Day 2 Feature SSM 9 19 1:50.201 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 19 11 1:31.724 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 22 8 1:31.859 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 27 8 1:31.624 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 28 5 1:32.422 Summit Point
2022-06-19 Event 3 Feature SSM 28 20 1:31.823 Summit Point
2022-06-18 Event 3 Heat SSM 24 15 1:31.803 Summit Point
2022-06-18 Event 3 Qual Laps SSM 23 9 1:31.660 Summit Point
2022-04-03 Event 1 Feature SSM 15 20 1:31.122 Summit Point
2022-04-02 Event 1 Heat SSM 24 15 1:31.260 Summit Point
2022-04-02 Event 1 Qual Laps SSM 29 7 1:31.943 Summit Point
2021-06-20 Event 4 Feature SSM 22 22 1:32.307 Summit Point
2021-06-19 Event 4 Heat SSM 18 15 1:33.020 Summit Point
2021-06-19 Event 4 Qual Laps SSM 22 9 1:31.958 Summit Point
2021-05-09 Event 2 @ VIR Feature SSM 16 7 2:26.772 VIR
2021-05-08 Event 2 @ VIR Heat SSM 14 9 2:27.155 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 15 8 2:26.571 VIR
2021-04-25 Event 1 Feature SSM 29 19 1:32.790 Summit Point
2021-04-24 Event 1 Heat SSM 30 15 1:32.236 Summit Point
2021-04-24 Event 1 Qual Laps SSM 33 9 1:32.079 Summit Point
2020-07-26 MARRS 6 Feature SSM 28 20 1:31.878 Summit Point
2020-07-25 MARRS 6 Heat SSM 34 14 1:31.911 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 25 7 1:31.175 Summit Point
2019-09-29 MARRS 9 Feature SSM 30 1 1:32.602 Summit Point
2019-09-28 MARRS 9 Heat SSM 14 15 1:30.277 Summit Point
2019-09-02 MARRS 8 Feature SSM 3 15 1:30.477 Summit Point
2019-09-01 MARRS 8 Heat SSM 23 10 1:30.920 Summit Point
2019-08-31 MARRS 7 Feature SSM 17 15 1:29.785 Summit Point
2019-07-28 MARRS 5 Feature SSM 24 20 1:30.842 Summit Point
2019-07-27 MARRS 5 Heat SSM 21 15 1:30.744 Summit Point
2019-06-16 MARRS 4 Feature SSM 26 20 1:31.189 Summit Point
2019-06-15 MARRS 4 Heat SSM 26 12 1:31.166 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 20 9 1:22.036 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 11 15 1:21.988 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 8 10 1:20.973 NJMP Lightning
2019-04-07 MARRS 1 Feature SSM 18 20 1:29.666 Summit Point
2019-04-06 MARRS 1 Heat SSM 26 15 1:30.152 Summit Point
2018-10-07 MARRS 10 Feature SSM 21 19 1:30.091 Summit Point
2018-10-06 MARRS 10 Heat SSM 17 12 1:30.375 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 12 20 1:40.773 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 20 0 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 17 20 1:29.518 Summit Point
2018-07-28 MARRS 6 Heat SSM 15 10 1:30.193 Summit Point
2018-06-17 MARRS 5 Feature SSM 31 20 1:29.960 Summit Point
2018-06-16 MARRS 5 Heat SSM 15 12 1:29.985 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 13 12 2:24.271 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM DNS 0 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 12 12 1:30.114 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 11 13 2:23.669 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 14 10 2:23.801 VIR
2017-08-13 MARRS 8 - Pitt Race Feature SSM 9 17 2:08.962 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SSM 10 14 2:10.471 Pitt Race
2017-07-09 MARRS 6 Feature SSM 13 20 1:31.271 Summit Point
2017-07-08 MARRS 6 Heat SSM 11 12 1:31.453 Summit Point
2017-06-18 MARRS 5 Feature SSM 13 20 1:32.378 Summit Point
2017-06-17 MARRS 5 Heat SSM 19 12 1:31.521 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SSM 16 10 2:22.654 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 22 8 2:23.759 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 44 18 1:32.029 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 20 12 1:31.352 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 11 17 2:10.279 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 12 12 2:11.391 Pitt Race
2016-07-10 MARRS 6 Feature SSM 11 20 1:31.091 Summit Point
2016-07-09 MARRS 6 Heat SSM 16 12 1:32.016 Summit Point
2016-06-19 MARRS 5 Feature SSM 12 20 1:30.825 Summit Point
2016-06-18 MARRS 5 Heat SSM 13 12 1:31.246 Summit Point
2016-05-07 MARRS 2 @ VIR Feature SSM 14 10 2:25.904 VIR
2016-04-10 MARRS 1 Feature SSM 20 20 1:30.667 Summit Point
2016-04-09 MARRS 1 Heat SSM 12 12 1:31.989 Summit Point
2015-10-04 MARRS 10 Feature SSM 23 18 1:51.175 Summit Point
2015-10-03 MARRS 10 Heat SSM 12 11 1:50.568 Summit Point
2015-09-07 MARRS 9 Feature SSM 28 20 1:31.609 Summit Point
2015-09-06 MARRS 9 Heat SSM 26 12 1:32.011 Summit Point
2015-09-05 MARRS 8 Feature SSM 29 12 1:32.033 Summit Point
2015-07-12 MARRS 6 Feature SSM 37 19 1:30.943 Summit Point
2015-07-11 MARRS 6 Heat SSM 33 12 1:32.876 Summit Point
2015-06-07 MARRS 4 Feature SSM 14 19 1:22.407 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 14 14 1:22.574 NJMP Lightning
2015-03-15 MARRS 1 Feature SSM 18 20 1:31.519 Summit Point
2015-03-14 MARRS 1 Heat SSM 19 12 1:31.866 Summit Point