MARRS Profile: Brian Henderson


Name:  Brian Henderson
SCCA ID:465061
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 6 SM
2024 6 SSM
2019 7 SM
2019 3 SSM
2018 2 SSM
2017 4 SM
2017 4 SSM
2017 2 T3
2016 2 SM
2015 2 SM
2015 10 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:18.025 (2)
NJMP ThunderboltSM 1:36.111 (2)
Pocono RacewaySSM 1:48.133 (2)
Summit PointSSM 1:28.558 (18)
Summit PointSM 1:26.178 (16)
Summit PointT3 1:25.090 (2)
VIRSSM 2:22.642 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature SSM 1 20 1:30.029 Summit Point
2024-07-21 Event 6 Feature SM 4 20 1:27.631 Summit Point
2024-07-20 Event 6 Heat SSM 2 15 1:29.205 Summit Point
2024-07-20 Event 6 Heat SM 2 15 1:27.416 Summit Point
2024-07-20 Event 6 Qual Laps SSM 3 7 1:29.692 Summit Point
2024-07-20 Event 6 Qual Laps SM 2 8 1:27.246 Summit Point
2024-06-09 Event 4 Feature SM 1 20 1:27.866 Summit Point
2024-06-09 Event 4 Feature SSM 4 20 1:29.250 Summit Point
2024-06-08 Event 4 Heat SM 1 15 1:27.343 Summit Point
2024-06-08 Event 4 Heat SSM 4 9 1:29.327 Summit Point
2024-06-08 Event 4 Qual Laps SM 1 8 1:27.505 Summit Point
2024-06-08 Event 4 Qual Laps SSM 3 7 1:29.165 Summit Point
2019-09-02 MARRS 8 Feature SSM DNS 0 Summit Point
2019-09-02 MARRS 8 Feature SM DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SM 4 15 1:26.178 Summit Point
2019-09-01 MARRS 8 Heat SSM 11 10 1:28.558 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 8 7 1:26.881 Summit Point
2019-08-31 MARRS 7 Feature SM 5 15 1:26.597 Summit Point
2019-08-31 MARRS 7 Feature SSM 9 15 1:29.005 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 10 8 1:27.416 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SM 4 19 1:36.414 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SM 2 14 1:36.111 NJMP Thunderbolt
2018-06-17 MARRS 5 Feature SSM DNS 0 Summit Point
2018-06-16 MARRS 5 Heat SSM 2 12 1:28.806 Summit Point
2017-07-09 MARRS 6 Feature SSM 5 20 1:29.305 Summit Point
2017-07-09 MARRS 6 Feature SM 5 20 1:27.465 Summit Point
2017-07-08 MARRS 6 Heat SM 6 12 1:27.914 Summit Point
2017-07-08 MARRS 6 Heat SSM 6 12 1:30.284 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature T3 3 20 1:25.090 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 48 20 1:29.736 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 5 20 1:27.046 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 6 12 1:27.318 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat T3 2 12 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 7 12 1:29.197 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 3 20 1:18.025 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 8 15 1:18.617 NJMP Lightning
2015-08-09 MARRS 7 Feature SSM 4 18 1:48.133 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 6 4 1:50.631 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 6 20 1:28.921 Summit Point
2015-07-11 MARRS 6 Heat SSM 6 12 1:29.066 Summit Point
2015-06-21 MARRS 5 Feature SSM 9 18 1:30.41 Summit Point
2015-06-20 MARRS 5 Heat SSM 4 10 1:29.802 Summit Point
2015-05-10 MARRS 3 Feature SSM 1 10 2:26.037 VIR
2015-05-09 MARRS 2 Feature SSM 1 9 2:22.642 VIR
2015-03-15 MARRS 1 Feature SSM 2 20 1:29.209 Summit Point
2015-03-15 MARRS 1 Feature SM 24 9 1:27.003 Summit Point
2015-03-14 MARRS 1 Heat SSM DNS 0 0:00 Summit Point
2015-03-14 MARRS 1 Heat SM 10 10 1:28.218 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature SM 4 20 1:27.631 Summit Point
2024-07-20 Event 6 Heat SM 2 15 1:27.416 Summit Point
2024-07-20 Event 6 Qual Laps SM 2 8 1:27.246 Summit Point
2024-06-09 Event 4 Feature SM 1 20 1:27.866 Summit Point
2024-06-08 Event 4 Heat SM 1 15 1:27.343 Summit Point
2024-06-08 Event 4 Qual Laps SM 1 8 1:27.505 Summit Point
2019-09-02 MARRS 8 Feature SM DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SM 4 15 1:26.178 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 8 7 1:26.881 Summit Point
2019-08-31 MARRS 7 Feature SM 5 15 1:26.597 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 10 8 1:27.416 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SM 4 19 1:36.414 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SM 2 14 1:36.111 NJMP Thunderbolt
2017-07-09 MARRS 6 Feature SM 5 20 1:27.465 Summit Point
2017-07-08 MARRS 6 Heat SM 6 12 1:27.914 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 5 20 1:27.046 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 6 12 1:27.318 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 3 20 1:18.025 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 8 15 1:18.617 NJMP Lightning
2015-03-15 MARRS 1 Feature SM 24 9 1:27.003 Summit Point
2015-03-14 MARRS 1 Heat SM 10 10 1:28.218 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature SSM 1 20 1:30.029 Summit Point
2024-07-20 Event 6 Heat SSM 2 15 1:29.205 Summit Point
2024-07-20 Event 6 Qual Laps SSM 3 7 1:29.692 Summit Point
2024-06-09 Event 4 Feature SSM 4 20 1:29.250 Summit Point
2024-06-08 Event 4 Heat SSM 4 9 1:29.327 Summit Point
2024-06-08 Event 4 Qual Laps SSM 3 7 1:29.165 Summit Point
2019-09-02 MARRS 8 Feature SSM DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SSM 11 10 1:28.558 Summit Point
2019-08-31 MARRS 7 Feature SSM 9 15 1:29.005 Summit Point
2018-06-17 MARRS 5 Feature SSM DNS 0 Summit Point
2018-06-16 MARRS 5 Heat SSM 2 12 1:28.806 Summit Point
2017-07-09 MARRS 6 Feature SSM 5 20 1:29.305 Summit Point
2017-07-08 MARRS 6 Heat SSM 6 12 1:30.284 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 48 20 1:29.736 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 7 12 1:29.197 Summit Point
2015-08-09 MARRS 7 Feature SSM 4 18 1:48.133 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 6 4 1:50.631 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 6 20 1:28.921 Summit Point
2015-07-11 MARRS 6 Heat SSM 6 12 1:29.066 Summit Point
2015-06-21 MARRS 5 Feature SSM 9 18 1:30.41 Summit Point
2015-06-20 MARRS 5 Heat SSM 4 10 1:29.802 Summit Point
2015-05-10 MARRS 3 Feature SSM 1 10 2:26.037 VIR
2015-05-09 MARRS 2 Feature SSM 1 9 2:22.642 VIR
2015-03-15 MARRS 1 Feature SSM 2 20 1:29.209 Summit Point
2015-03-14 MARRS 1 Heat SSM DNS 0 0:00 Summit Point

Class: T3

DateRaceClassPositionLapsFast LapTrack
2017-04-09 MARRS 1 - NEDiv Feature T3 3 20 1:25.090 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat T3 2 12 Summit Point