MARRS Profile: Joe Spaid


Name:  Joe Spaid
SCCA ID:405245
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2018 4 SM
2017 14 SM
2016 17 SM
2015 17 SM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:17.875 (4)
Pitt RaceSM 2:06.448 (2)
Pocono RacewaySM 1:47.477 (2)
Summit PointSM 1:25.820 (36)
VIRSM 2:17.093 (8)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2018-06-17 MARRS 5 Feature SM 1 20 1:26.655 Summit Point
2018-06-16 MARRS 5 Heat SM 1 12 1:26.538 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 2 20 1:25.820 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 3 12 1:26.592 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 4 13 2:17.832 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 4 10 2:17.245 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 2 20 1:27.891 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 1 12 1:27.534 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 2 12 1:30.074 Summit Point
2017-07-30 MARRS 7 Feature SM 1 20 1:27.633 Summit Point
2017-07-09 MARRS 6 Feature SM 1 20 1:27.116 Summit Point
2017-07-08 MARRS 6 Heat SM 1 12 1:27.741 Summit Point
2017-06-18 MARRS 5 Feature SM 1 20 1:28.426 Summit Point
2017-06-17 MARRS 5 Heat SM 1 12 1:28.088 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SM 7 11 2:17.093 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 8 8 2:17.653 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 2 20 1:26.968 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 3 12 1:26.848 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 3 20 1:27.048 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 1 12 1:27.697 Summit Point
2016-09-05 MARRS 9 Feature SM 2 20 1:27.183 Summit Point
2016-09-04 MARRS 9 Heat SM 1 12 1:26.932 Summit Point
2016-09-03 MARRS 8 Feature SM 3 12 1:27.007 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 8 17 2:17.107 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 6 12 2:06.448 Pitt Race
2016-07-10 MARRS 6 Feature SM 3 20 1:26.860 Summit Point
2016-07-09 MARRS 6 Heat SM 3 12 1:27.657 Summit Point
2016-06-19 MARRS 5 Feature SM 23 14 1:27.182 Summit Point
2016-06-18 MARRS 5 Heat SM 1 12 1:27.384 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 2 20 1:17.947 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 1 15 1:18.013 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 4 10 2:19.738 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 19 5 2:21.887 VIR
2016-04-10 MARRS 1 Feature SM 2 20 1:26.260 Summit Point
2016-04-09 MARRS 1 Heat SM 1 12 1:26.769 Summit Point
2015-10-04 MARRS 10 Feature SM 5 20 1:40.378 Summit Point
2015-10-03 MARRS 10 Heat SM 11 9 1:41.438 Summit Point
2015-09-07 MARRS 9 Feature SM 5 20 1:27.121 Summit Point
2015-09-06 MARRS 9 Heat SM 2 12 1:27.367 Summit Point
2015-09-05 MARRS 8 Feature SM 5 12 1:27.154 Summit Point
2015-08-09 MARRS 7 Feature SM 15 18 1:47.477 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 10 8 1:48.436 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 7 20 1:27.600 Summit Point
2015-07-11 MARRS 6 Heat SM 5 12 1:27.596 Summit Point
2015-06-21 MARRS 5 Feature SM 22 5 1:28.680 Summit Point
2015-06-20 MARRS 5 Heat SM 8 10 1:28.341 Summit Point
2015-06-07 MARRS 4 Feature SM 8 20 1:17.875 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 12 15 1:18.285 NJMP Lightning
2015-05-10 MARRS 3 Feature SM 8 10 2:19.098 VIR
2015-05-09 MARRS 2 Feature SM 13 8 2:22.793 VIR
2015-03-15 MARRS 1 Feature SM 10 20 1:27.835 Summit Point
2015-03-14 MARRS 1 Heat SM 13 10 1:28.612 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2018-06-17 MARRS 5 Feature SM 1 20 1:26.655 Summit Point
2018-06-16 MARRS 5 Heat SM 1 12 1:26.538 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 2 20 1:25.820 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 3 12 1:26.592 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 4 13 2:17.832 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 4 10 2:17.245 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 2 20 1:27.891 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 1 12 1:27.534 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 2 12 1:30.074 Summit Point
2017-07-30 MARRS 7 Feature SM 1 20 1:27.633 Summit Point
2017-07-09 MARRS 6 Feature SM 1 20 1:27.116 Summit Point
2017-07-08 MARRS 6 Heat SM 1 12 1:27.741 Summit Point
2017-06-18 MARRS 5 Feature SM 1 20 1:28.426 Summit Point
2017-06-17 MARRS 5 Heat SM 1 12 1:28.088 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SM 7 11 2:17.093 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 8 8 2:17.653 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 2 20 1:26.968 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 3 12 1:26.848 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 3 20 1:27.048 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 1 12 1:27.697 Summit Point
2016-09-05 MARRS 9 Feature SM 2 20 1:27.183 Summit Point
2016-09-04 MARRS 9 Heat SM 1 12 1:26.932 Summit Point
2016-09-03 MARRS 8 Feature SM 3 12 1:27.007 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 8 17 2:17.107 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 6 12 2:06.448 Pitt Race
2016-07-10 MARRS 6 Feature SM 3 20 1:26.860 Summit Point
2016-07-09 MARRS 6 Heat SM 3 12 1:27.657 Summit Point
2016-06-19 MARRS 5 Feature SM 23 14 1:27.182 Summit Point
2016-06-18 MARRS 5 Heat SM 1 12 1:27.384 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 2 20 1:17.947 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 1 15 1:18.013 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 4 10 2:19.738 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 19 5 2:21.887 VIR
2016-04-10 MARRS 1 Feature SM 2 20 1:26.260 Summit Point
2016-04-09 MARRS 1 Heat SM 1 12 1:26.769 Summit Point
2015-10-04 MARRS 10 Feature SM 5 20 1:40.378 Summit Point
2015-10-03 MARRS 10 Heat SM 11 9 1:41.438 Summit Point
2015-09-07 MARRS 9 Feature SM 5 20 1:27.121 Summit Point
2015-09-06 MARRS 9 Heat SM 2 12 1:27.367 Summit Point
2015-09-05 MARRS 8 Feature SM 5 12 1:27.154 Summit Point
2015-08-09 MARRS 7 Feature SM 15 18 1:47.477 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 10 8 1:48.436 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 7 20 1:27.600 Summit Point
2015-07-11 MARRS 6 Heat SM 5 12 1:27.596 Summit Point
2015-06-21 MARRS 5 Feature SM 22 5 1:28.680 Summit Point
2015-06-20 MARRS 5 Heat SM 8 10 1:28.341 Summit Point
2015-06-07 MARRS 4 Feature SM 8 20 1:17.875 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 12 15 1:18.285 NJMP Lightning
2015-05-10 MARRS 3 Feature SM 8 10 2:19.098 VIR
2015-05-09 MARRS 2 Feature SM 13 8 2:22.793 VIR
2015-03-15 MARRS 1 Feature SM 10 20 1:27.835 Summit Point
2015-03-14 MARRS 1 Heat SM 13 10 1:28.612 Summit Point