MARRS Profile: Steve Sturm


Name:  Steve Sturm
SCCA ID:384453
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 1 SM
2022 5 SM
2021 8 SM
2020 2 SM
2019 1 SM
2019 5 T4
2018 14 SM
2017 15 SM
2016 15 SM
2015 5 SM
2015 8 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:24.157 (2)
NJMP LightningSM 1:19.263 (5)
NJMP ThunderboltSM 1:38.652 (2)
Summit PointSSM 1:31.226 (6)
Summit PointSM 1:27.395 (41)
Summit PointT4 1:27.815 (3)
VIRSM 2:20.173 (15)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 20 6 2:22.747 VIR
2022-09-05 Event 6 - Labor Day 2 Feature SM DNF 4 1:32.995 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 17 11 1:28.949 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 13 8 1:28.729 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 14 15 1:28.924 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 17 8 1:29.905 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 13 16 1:29.474 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 11 16 1:42.265 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 13 7 1:47.163 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 13 15 1:28.580 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 13 8 1:28.598 Summit Point
2021-05-09 Event 2 @ VIR Feature SM DNF 1 2:29.533 VIR
2021-05-08 Event 2 @ VIR Heat SM 12 10 2:22.421 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 14 7 2:21.594 VIR
2020-10-11 MARRS 9 Feature SM 3 11 2:40.256 VIR
2020-10-10 MARRS 9 Heat SM 3 12 2:43.703 VIR
2019-09-02 MARRS 8 Feature T4 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat T4 1 14 1:27.815 Summit Point
2019-08-31 MARRS 7 Feature T4 2 1 1:35.163 Summit Point
2019-06-16 MARRS 4 Feature T4 DNS 0 Summit Point
2019-06-15 MARRS 4 Heat T4 1 0 Summit Point
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 15 12 2:33.755 VIR
2018-10-07 MARRS 10 Feature SM 17 12 1:28.429 Summit Point
2018-10-06 MARRS 10 Heat SM 14 12 1:28.304 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 10 20 1:28.043 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 10 12 1:28.440 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 16 11 1:28.234 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SM 14 20 1:38.652 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 26 10 1:38.905 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 11 20 1:27.395 Summit Point
2018-07-28 MARRS 6 Heat SM 11 12 1:27.500 Summit Point
2018-06-17 MARRS 5 Feature SM 12 20 1:27.633 Summit Point
2018-06-16 MARRS 5 Heat SM 13 12 1:27.611 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 15 10 1:20.283 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SM 5 10 2:20.992 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 5 12 2:20.685 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 8 13 2:20.287 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 8 10 2:20.173 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM DNS 0 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 9 12 1:28.309 Summit Point
2017-07-30 MARRS 7 Feature SM 6 20 1:28.917 Summit Point
2017-07-09 MARRS 6 Feature SM 7 20 1:27.957 Summit Point
2017-07-08 MARRS 6 Heat SM 9 12 1:29.576 Summit Point
2017-06-18 MARRS 5 Feature SM 9 20 1:29.632 Summit Point
2017-06-17 MARRS 5 Heat SM 10 12 1:29.175 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 15 20 1:19.807 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 15 15 1:19.263 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 17 11 2:20.481 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 14 8 2:20.902 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 16 20 1:28.757 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 18 12 1:29.120 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM DNS 0 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 12 12 1:31.563 Summit Point
2016-09-05 MARRS 9 Feature SM 16 20 1:29.330 Summit Point
2016-09-04 MARRS 9 Heat SM 18 12 1:30.742 Summit Point
2016-09-03 MARRS 8 Feature SM 16 12 1:29.896 Summit Point
2016-07-10 MARRS 6 Feature SM DNS 0 Summit Point
2016-07-09 MARRS 6 Heat SM 17 0 Summit Point
2016-06-19 MARRS 5 Feature SM 8 20 1:28.545 Summit Point
2016-06-18 MARRS 5 Heat SM 7 12 1:28.537 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 16 20 1:20.333 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 18 15 1:19.856 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 9 10 2:21.962 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 8 10 2:21.103 VIR
2016-04-10 MARRS 1 Feature SM 9 20 1:28.170 Summit Point
2016-04-09 MARRS 1 Heat SM 16 12 1:29.874 Summit Point
2015-10-04 MARRS 10 Feature SM 7 20 1:42.230 Summit Point
2015-10-03 MARRS 10 Heat SM 7 10 1:45.607 Summit Point
2015-09-07 MARRS 9 Feature SM 8 20 1:27.463 Summit Point
2015-09-06 MARRS 9 Heat SM 10 12 1:27.750 Summit Point
2015-09-05 MARRS 8 Feature SM 8 12 1:27.863 Summit Point
2015-07-12 MARRS 6 Feature SSM 17 20 1:31.226 Summit Point
2015-07-11 MARRS 6 Heat SSM 24 12 1:31.876 Summit Point
2015-06-21 MARRS 5 Feature SSM 28 18 1:32.106 Summit Point
2015-06-20 MARRS 5 Heat SSM 24 10 1:32.035 Summit Point
2015-06-07 MARRS 4 Feature SSM 20 16 1:24.157 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 17 14 1:24.396 NJMP Lightning
2015-03-15 MARRS 1 Feature SSM 19 20 1:31.746 Summit Point
2015-03-14 MARRS 1 Heat SSM 21 12 1:32.37 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 20 6 2:22.747 VIR
2022-09-05 Event 6 - Labor Day 2 Feature SM DNF 4 1:32.995 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 17 11 1:28.949 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 13 8 1:28.729 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 14 15 1:28.924 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 17 8 1:29.905 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 13 16 1:29.474 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 11 16 1:42.265 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 13 7 1:47.163 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 13 15 1:28.580 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 13 8 1:28.598 Summit Point
2021-05-09 Event 2 @ VIR Feature SM DNF 1 2:29.533 VIR
2021-05-08 Event 2 @ VIR Heat SM 12 10 2:22.421 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 14 7 2:21.594 VIR
2020-10-11 MARRS 9 Feature SM 3 11 2:40.256 VIR
2020-10-10 MARRS 9 Heat SM 3 12 2:43.703 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 15 12 2:33.755 VIR
2018-10-07 MARRS 10 Feature SM 17 12 1:28.429 Summit Point
2018-10-06 MARRS 10 Heat SM 14 12 1:28.304 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 10 20 1:28.043 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 10 12 1:28.440 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 16 11 1:28.234 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SM 14 20 1:38.652 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 26 10 1:38.905 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 11 20 1:27.395 Summit Point
2018-07-28 MARRS 6 Heat SM 11 12 1:27.500 Summit Point
2018-06-17 MARRS 5 Feature SM 12 20 1:27.633 Summit Point
2018-06-16 MARRS 5 Heat SM 13 12 1:27.611 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 15 10 1:20.283 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SM 5 10 2:20.992 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 5 12 2:20.685 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 8 13 2:20.287 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 8 10 2:20.173 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM DNS 0 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 9 12 1:28.309 Summit Point
2017-07-30 MARRS 7 Feature SM 6 20 1:28.917 Summit Point
2017-07-09 MARRS 6 Feature SM 7 20 1:27.957 Summit Point
2017-07-08 MARRS 6 Heat SM 9 12 1:29.576 Summit Point
2017-06-18 MARRS 5 Feature SM 9 20 1:29.632 Summit Point
2017-06-17 MARRS 5 Heat SM 10 12 1:29.175 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 15 20 1:19.807 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 15 15 1:19.263 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 17 11 2:20.481 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 14 8 2:20.902 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 16 20 1:28.757 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 18 12 1:29.120 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM DNS 0 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 12 12 1:31.563 Summit Point
2016-09-05 MARRS 9 Feature SM 16 20 1:29.330 Summit Point
2016-09-04 MARRS 9 Heat SM 18 12 1:30.742 Summit Point
2016-09-03 MARRS 8 Feature SM 16 12 1:29.896 Summit Point
2016-07-10 MARRS 6 Feature SM DNS 0 Summit Point
2016-07-09 MARRS 6 Heat SM 17 0 Summit Point
2016-06-19 MARRS 5 Feature SM 8 20 1:28.545 Summit Point
2016-06-18 MARRS 5 Heat SM 7 12 1:28.537 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 16 20 1:20.333 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 18 15 1:19.856 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 9 10 2:21.962 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 8 10 2:21.103 VIR
2016-04-10 MARRS 1 Feature SM 9 20 1:28.170 Summit Point
2016-04-09 MARRS 1 Heat SM 16 12 1:29.874 Summit Point
2015-10-04 MARRS 10 Feature SM 7 20 1:42.230 Summit Point
2015-10-03 MARRS 10 Heat SM 7 10 1:45.607 Summit Point
2015-09-07 MARRS 9 Feature SM 8 20 1:27.463 Summit Point
2015-09-06 MARRS 9 Heat SM 10 12 1:27.750 Summit Point
2015-09-05 MARRS 8 Feature SM 8 12 1:27.863 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2015-07-12 MARRS 6 Feature SSM 17 20 1:31.226 Summit Point
2015-07-11 MARRS 6 Heat SSM 24 12 1:31.876 Summit Point
2015-06-21 MARRS 5 Feature SSM 28 18 1:32.106 Summit Point
2015-06-20 MARRS 5 Heat SSM 24 10 1:32.035 Summit Point
2015-06-07 MARRS 4 Feature SSM 20 16 1:24.157 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 17 14 1:24.396 NJMP Lightning
2015-03-15 MARRS 1 Feature SSM 19 20 1:31.746 Summit Point
2015-03-14 MARRS 1 Heat SSM 21 12 1:32.37 Summit Point

Class: T4

DateRaceClassPositionLapsFast LapTrack
2019-09-02 MARRS 8 Feature T4 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat T4 1 14 1:27.815 Summit Point
2019-08-31 MARRS 7 Feature T4 2 1 1:35.163 Summit Point
2019-06-16 MARRS 4 Feature T4 DNS 0 Summit Point
2019-06-15 MARRS 4 Heat T4 1 0 Summit Point