MARRS Profile: Joe Benton


Name:  Joe Benton
SCCA ID:374198
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2022 3 ITA
2020 3 SSM
2019 12 SM
2019 6 BIT
2018 8 SM
2018 8 BIT
2017 13 SM
2017 2 STL
2016 11 SM
2015 5 SM

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointSM 1:30.662 (39)
Summit PointSTL 1:33.609 (2)
Summit PointBIT 1:30.738 (14)
Summit PointSSM 1:36.747 (3)
Summit PointITA 1:34.095 (3)
VIRSM 2:25.225 (10)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2022-04-03 Event 1 Feature ITA DNF 9 1:34.187 Summit Point
2022-04-02 Event 1 Heat ITA 16 14 1:34.095 Summit Point
2022-04-02 Event 1 Qual Laps ITA 16 7 1:36.165 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 32 4 0:00.000 Summit Point
2020-09-06 MARRS 8 Heat SSM 29 14 0:00.000 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 33 10 1:36.747 Summit Point
2019-09-29 MARRS 9 Feature BIT 11 19 1:31.179 Summit Point
2019-09-28 MARRS 9 Heat BIT 13 14 1:30.918 Summit Point
2019-09-28 MARRS 9 Qual Laps BIT 8 8 1:32.112 Summit Point
2019-09-02 MARRS 8 Feature SM 19 19 1:31.793 Summit Point
2019-09-01 MARRS 8 Heat SM 23 14 1:31.998 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 23 7 1:33.777 Summit Point
2019-08-31 MARRS 7 Feature SM 18 15 1:31.722 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 22 8 1:32.806 Summit Point
2019-07-28 MARRS 5 Feature SM 18 19 1:32.628 Summit Point
2019-07-27 MARRS 5 Heat SM 16 14 1:32.337 Summit Point
2019-06-16 MARRS 4 Feature SM 15 18 1:48.872 Summit Point
2019-06-15 MARRS 4 Heat SM 18 12 1:31.155 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 20 7 1:31.687 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 15 0 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 18 5 2:56.839 VIR
2019-04-07 MARRS 1 Feature BIT 16 12 1:32.355 Summit Point
2019-04-06 MARRS 1 Heat BIT 13 13 1:33.762 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 16 4 1:48.872 Summit Point
2018-10-07 MARRS 10 Feature BIT 11 18 1:30.738 Summit Point
2018-10-06 MARRS 10 Heat BIT 16 11 1:32.708 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 14 8 1:33.181 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 15 19 1:31.473 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 17 11 1:32.682 Summit Point
2018-09-02 MARRS 9 Qual Laps BIT 14 8 1:32.039 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 15 11 1:32.653 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 15 8 1:33.131 Summit Point
2018-07-29 MARRS 6 Feature SM 17 19 1:32.994 Summit Point
2018-07-28 MARRS 6 Heat SM 20 3 1:33.632 Summit Point
2018-06-17 MARRS 5 Feature SM 23 8 1:33.644 Summit Point
2018-06-16 MARRS 5 Heat SM 24 5 1:34.142 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SM 10 10 2:26.097 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 10 7 2:27.984 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 27 10 1:33.365 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 25 12 1:32.292 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 11 0 0:00.000 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 10 10 2:25.225 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 16 5 1:34.419 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 18 12 1:33.861 Summit Point
2017-07-30 MARRS 7 Feature SM 9 19 1:31.830 Summit Point
2017-07-09 MARRS 6 Feature SM 14 19 1:32.594 Summit Point
2017-07-08 MARRS 6 Heat SM 14 12 1:32.272 Summit Point
2017-06-18 MARRS 5 Feature SM 15 9 1:32.596 Summit Point
2017-06-17 MARRS 5 Heat SM 14 12 1:32.696 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SM 19 11 2:27.032 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 18 8 2:30.050 VIR
2017-04-09 MARRS 1 - NEDiv Feature STL 11 8 1:35.413 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 32 9 1:33.420 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 30 10 1:34.491 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 11 10 1:33.609 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 14 19 1:33.260 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 16 11 1:37.551 Summit Point
2016-09-05 MARRS 9 Feature SM 21 19 1:32.609 Summit Point
2016-09-04 MARRS 9 Heat SM 21 12 1:31.781 Summit Point
2016-09-03 MARRS 8 Feature SM 20 12 1:32.699 Summit Point
2016-07-10 MARRS 6 Feature SM 16 19 1:32.422 Summit Point
2016-07-09 MARRS 6 Heat SM 14 12 1:34.433 Summit Point
2016-06-19 MARRS 5 Feature SM 19 19 1:32.406 Summit Point
2016-06-18 MARRS 5 Heat SM 22 12 1:34.225 Summit Point
2016-05-08 MARRS 3 @ VIR Feature SM 19 10 2:31.094 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 17 10 2:30.805 VIR
2015-09-07 MARRS 9 Feature SM 18 19 1:33.179 Summit Point
2015-09-06 MARRS 9 Heat SM 18 12 1:32.177 Summit Point
2015-09-05 MARRS 8 Feature SM 21 12 1:32.502 Summit Point
2015-07-12 MARRS 6 Feature SM 19 19 1:30.662 Summit Point
2015-07-11 MARRS 6 Heat SM 20 12 1:32.808 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2019-09-29 MARRS 9 Feature BIT 11 19 1:31.179 Summit Point
2019-09-28 MARRS 9 Heat BIT 13 14 1:30.918 Summit Point
2019-09-28 MARRS 9 Qual Laps BIT 8 8 1:32.112 Summit Point
2019-04-07 MARRS 1 Feature BIT 16 12 1:32.355 Summit Point
2019-04-06 MARRS 1 Heat BIT 13 13 1:33.762 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 16 4 1:48.872 Summit Point
2018-10-07 MARRS 10 Feature BIT 11 18 1:30.738 Summit Point
2018-10-06 MARRS 10 Heat BIT 16 11 1:32.708 Summit Point
2018-10-06 MARRS 10 Qual Laps BIT 14 8 1:33.181 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 15 19 1:31.473 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 17 11 1:32.682 Summit Point
2018-09-02 MARRS 9 Qual Laps BIT 14 8 1:32.039 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature BIT 15 11 1:32.653 Summit Point
2018-09-01 MARRS 8 Qual Laps BIT 15 8 1:33.131 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2022-04-03 Event 1 Feature ITA DNF 9 1:34.187 Summit Point
2022-04-02 Event 1 Heat ITA 16 14 1:34.095 Summit Point
2022-04-02 Event 1 Qual Laps ITA 16 7 1:36.165 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2019-09-02 MARRS 8 Feature SM 19 19 1:31.793 Summit Point
2019-09-01 MARRS 8 Heat SM 23 14 1:31.998 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 23 7 1:33.777 Summit Point
2019-08-31 MARRS 7 Feature SM 18 15 1:31.722 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 22 8 1:32.806 Summit Point
2019-07-28 MARRS 5 Feature SM 18 19 1:32.628 Summit Point
2019-07-27 MARRS 5 Heat SM 16 14 1:32.337 Summit Point
2019-06-16 MARRS 4 Feature SM 15 18 1:48.872 Summit Point
2019-06-15 MARRS 4 Heat SM 18 12 1:31.155 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 20 7 1:31.687 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 15 0 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 18 5 2:56.839 VIR
2018-07-29 MARRS 6 Feature SM 17 19 1:32.994 Summit Point
2018-07-28 MARRS 6 Heat SM 20 3 1:33.632 Summit Point
2018-06-17 MARRS 5 Feature SM 23 8 1:33.644 Summit Point
2018-06-16 MARRS 5 Heat SM 24 5 1:34.142 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SM 10 10 2:26.097 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 10 7 2:27.984 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 27 10 1:33.365 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 25 12 1:32.292 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 11 0 0:00.000 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 10 10 2:25.225 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 16 5 1:34.419 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 18 12 1:33.861 Summit Point
2017-07-30 MARRS 7 Feature SM 9 19 1:31.830 Summit Point
2017-07-09 MARRS 6 Feature SM 14 19 1:32.594 Summit Point
2017-07-08 MARRS 6 Heat SM 14 12 1:32.272 Summit Point
2017-06-18 MARRS 5 Feature SM 15 9 1:32.596 Summit Point
2017-06-17 MARRS 5 Heat SM 14 12 1:32.696 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SM 19 11 2:27.032 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 18 8 2:30.050 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 32 9 1:33.420 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 30 10 1:34.491 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 14 19 1:33.260 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 16 11 1:37.551 Summit Point
2016-09-05 MARRS 9 Feature SM 21 19 1:32.609 Summit Point
2016-09-04 MARRS 9 Heat SM 21 12 1:31.781 Summit Point
2016-09-03 MARRS 8 Feature SM 20 12 1:32.699 Summit Point
2016-07-10 MARRS 6 Feature SM 16 19 1:32.422 Summit Point
2016-07-09 MARRS 6 Heat SM 14 12 1:34.433 Summit Point
2016-06-19 MARRS 5 Feature SM 19 19 1:32.406 Summit Point
2016-06-18 MARRS 5 Heat SM 22 12 1:34.225 Summit Point
2016-05-08 MARRS 3 @ VIR Feature SM 19 10 2:31.094 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 17 10 2:30.805 VIR
2015-09-07 MARRS 9 Feature SM 18 19 1:33.179 Summit Point
2015-09-06 MARRS 9 Heat SM 18 12 1:32.177 Summit Point
2015-09-05 MARRS 8 Feature SM 21 12 1:32.502 Summit Point
2015-07-12 MARRS 6 Feature SM 19 19 1:30.662 Summit Point
2015-07-11 MARRS 6 Heat SM 20 12 1:32.808 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2020-09-06 MARRS 8 Feature 2 Feature SSM 32 4 0:00.000 Summit Point
2020-09-06 MARRS 8 Heat SSM 29 14 0:00.000 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 33 10 1:36.747 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2017-04-09 MARRS 1 - NEDiv Feature STL 11 8 1:35.413 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 11 10 1:33.609 Summit Point