MARRS Profile: Jeremy Rutter


Name:  Jeremy Rutter
SCCA ID:344256
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2018 6 SSM
2018 2 BIT
2017 7 SSM
2016 8 SSM
2015 9 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:20.100 (2)
Summit PointSSM 1:27.794 (24)
Summit PointBIT 1:28.795 (2)
VIRSSM 2:20.088 (4)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 4 24 1:20.100 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 7 15 1:20.188 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 1 10 2:20.660 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 4 12 2:20.446 VIR
2018-04-15 MARRS 1 w/NJRRS Feature BIT 3 20 1:28.805 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 3 18 1:27.794 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 5 12 1:29.125 Summit Point
2018-04-14 MARRS 1 w/NJRRS Qual Laps BIT 2 8 1:28.795 Summit Point
2017-07-30 MARRS 7 Feature SSM 5 20 1:30.844 Summit Point
2017-06-18 MARRS 5 Feature SSM 23 13 1:30.657 Summit Point
2017-06-17 MARRS 5 Heat SSM 5 12 1:30.201 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SSM 6 11 2:20.088 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 8 8 2:21.255 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 4 20 1:29.769 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 8 12 1:29.668 Summit Point
2016-07-10 MARRS 6 Feature SSM 43 1 1:36.483 Summit Point
2016-07-09 MARRS 6 Heat SSM 6 12 1:30.502 Summit Point
2016-06-19 MARRS 5 Feature SSM 4 20 1:29.469 Summit Point
2016-06-18 MARRS 5 Heat SSM 3 12 1:29.663 Summit Point
2016-04-30 MARRS Restricted SSM Only Feature SSM 5 20 1:29.818 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 5 12 1:29.565 Summit Point
2016-04-10 MARRS 1 Feature SSM 4 20 1:29.371 Summit Point
2016-04-09 MARRS 1 Heat SSM 11 12 1:30.067 Summit Point
2015-09-07 MARRS 9 Feature SSM 11 20 1:30.194 Summit Point
2015-09-06 MARRS 9 Heat SSM 8 12 1:29.698 Summit Point
2015-09-05 MARRS 8 Feature SSM 6 12 1:29.728 Summit Point
2015-07-12 MARRS 6 Feature SSM 21 20 1:30.137 Summit Point
2015-07-11 MARRS 6 Heat SSM 11 12 1:30.349 Summit Point
2015-06-21 MARRS 5 Feature SSM 6 18 1:30.731 Summit Point
2015-06-20 MARRS 5 Heat SSM 10 10 1:30.868 Summit Point
2015-03-15 MARRS 1 Feature SSM 6 20 1:29.612 Summit Point
2015-03-14 MARRS 1 Heat SSM 6 12 1:29.729 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2018-04-15 MARRS 1 w/NJRRS Feature BIT 3 20 1:28.805 Summit Point
2018-04-14 MARRS 1 w/NJRRS Qual Laps BIT 2 8 1:28.795 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 4 24 1:20.100 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 7 15 1:20.188 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 1 10 2:20.660 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 4 12 2:20.446 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 3 18 1:27.794 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 5 12 1:29.125 Summit Point
2017-07-30 MARRS 7 Feature SSM 5 20 1:30.844 Summit Point
2017-06-18 MARRS 5 Feature SSM 23 13 1:30.657 Summit Point
2017-06-17 MARRS 5 Heat SSM 5 12 1:30.201 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SSM 6 11 2:20.088 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 8 8 2:21.255 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 4 20 1:29.769 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 8 12 1:29.668 Summit Point
2016-07-10 MARRS 6 Feature SSM 43 1 1:36.483 Summit Point
2016-07-09 MARRS 6 Heat SSM 6 12 1:30.502 Summit Point
2016-06-19 MARRS 5 Feature SSM 4 20 1:29.469 Summit Point
2016-06-18 MARRS 5 Heat SSM 3 12 1:29.663 Summit Point
2016-04-30 MARRS Restricted SSM Only Feature SSM 5 20 1:29.818 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 5 12 1:29.565 Summit Point
2016-04-10 MARRS 1 Feature SSM 4 20 1:29.371 Summit Point
2016-04-09 MARRS 1 Heat SSM 11 12 1:30.067 Summit Point
2015-09-07 MARRS 9 Feature SSM 11 20 1:30.194 Summit Point
2015-09-06 MARRS 9 Heat SSM 8 12 1:29.698 Summit Point
2015-09-05 MARRS 8 Feature SSM 6 12 1:29.728 Summit Point
2015-07-12 MARRS 6 Feature SSM 21 20 1:30.137 Summit Point
2015-07-11 MARRS 6 Heat SSM 11 12 1:30.349 Summit Point
2015-06-21 MARRS 5 Feature SSM 6 18 1:30.731 Summit Point
2015-06-20 MARRS 5 Heat SSM 10 10 1:30.868 Summit Point
2015-03-15 MARRS 1 Feature SSM 6 20 1:29.612 Summit Point
2015-03-14 MARRS 1 Heat SSM 6 12 1:29.729 Summit Point