MARRS Profile: Steven Schuh


Name:  Steven Schuh
SCCA ID:333773_1
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 15 SRF3
2023 14 SRF3
2022 14 SRF3
2021 1 SRF
2021 5 SRF3
2020 8 SRF3
2020 2 BIT
2019 12 SRF3
2019 6 BIT
2018 4 SRF3
2018 2 BIT
2017 2 SRF3
2016 6 SRF3
2015 9 SRF

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF 1:18.279 (2)
NJMP LightningSRF3 1:12.553 (10)
NJMP LightningBIT 1:13.222 (3)
NJMP ThunderboltSRF3 1:32.676 (3)
Summit PointSRF 1:21.598 (8)
Summit PointSRF3 1:20.422 (57)
Summit PointBIT 1:20.979 (7)
VIRSRF3 2:08.814 (8)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SRF3 5 19 1:20.880 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 7 12 1:21.510 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 DNS 0 0:00.000 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 6 13 1:21.182 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 2 9 1:21.243 Summit Point
2024-06-09 Event 4 Feature SRF3 9 20 1:20.767 Summit Point
2024-06-08 Event 4 Heat SRF3 3 15 1:21.266 Summit Point
2024-06-08 Event 4 Qual Laps SRF3 3 9 1:21.482 Summit Point
2024-05-05 Event 2 @ VIR Feature SRF3 6 14 2:30.421 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps SRF3 5 5 2:39.255 VIR
2024-05-04 Event 2 @ VIR Heat SRF3 9 8 2:22.127 VIR
2024-05-04 Event 2 @ VIR Qual Laps SRF3 9 0 2:08.949 VIR
2024-04-21 Event 1 Feature SRF3 DNF 6 1:21.872 Summit Point
2024-04-20 Event 1 Heat SRF3 14 7 1:22.107 Summit Point
2024-04-20 Event 1 Qual Laps SRF3 3 9 1:21.384 Summit Point
2023-10-22 Event 9 @ NJMP Feature SRF3 6 20 1:12.553 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SRF3 8 10 1:13.015 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SRF3 4 12 1:13.694 NJMP Lightning
2023-10-08 Event 8 Feature SRF3 3 20 1:20.488 Summit Point
2023-10-07 Event 8 Heat SRF3 2 15 1:21.379 Summit Point
2023-10-07 Event 8 Qual Laps SRF3 4 9 1:39.438 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 4 20 1:21.751 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 4 10 1:21.858 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 4 7 1:21.459 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 5 15 1:21.776 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRF3 6 6 1:22.084 Summit Point
2023-07-23 Event 5 Feature SRF3 2 20 1:21.836 Summit Point
2023-07-22 Event 5 Heat SRF3 5 15 1:22.046 Summit Point
2023-07-22 Event 5 Qual Laps SRF3 4 8 1:22.130 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRF3 5 14 2:00.160 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRF3 2 10 1:32.676 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 4 9 1:32.696 NJMP Thunderbolt
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 5 20 1:22.332 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 3 11 1:21.457 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 3 8 1:21.254 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 5 13 1:21.674 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 3 9 1:20.761 Summit Point
2022-06-19 Event 3 Feature SRF3 3 20 1:20.422 Summit Point
2022-06-18 Event 3 Heat SRF3 11 10 1:21.490 Summit Point
2022-06-18 Event 3 Qual Laps SRF3 3 9 1:21.703 Summit Point
2022-04-03 Event 1 Feature SRF3 DNF 5 1:21.791 Summit Point
2022-04-02 Event 1 Heat SRF3 1 11 1:21.601 Summit Point
2022-04-02 Event 1 Qual Laps SRF3 1 9 1:20.746 Summit Point
2021-10-10 Event 8 Feature SRF3 3 20 1:22.475 Summit Point
2021-10-09 Event 8 Heat SRF3 4 15 1:21.473 Summit Point
2021-10-09 Event 8 Qual Laps SRF 1 9 1:21.598 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 10 20 1:14.350 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 8 12 1:13.910 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 4 12 1:13.937 NJMP Lightning
2020-10-11 MARRS 9 Feature SRF3 5 0 VIR
2020-10-10 MARRS 9 Heat SRF3 6 2 2:44.691 VIR
2020-09-06 MARRS 8 Feature 2 Feature SRF3 6 20 1:21.001 Summit Point
2020-09-06 MARRS 8 Heat SRF3 6 15 1:21.130 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature BIT 4 14 1:21.294 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 5 13 1:21.335 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 7 9 1:22.633 Summit Point
2020-07-26 MARRS 6 Feature SRF3 2 20 1:21.598 Summit Point
2020-07-25 MARRS 6 Heat SRF3 4 15 1:21.104 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 7 9 1:21.632 Summit Point
2019-09-29 MARRS 9 Feature SRF3 2 20 1:20.766 Summit Point
2019-09-28 MARRS 9 Heat SRF3 5 15 1:21.657 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 10 15 1:21.357 Summit Point
2019-08-31 MARRS 7 Feature SRF3 17 0 Summit Point
2019-07-28 MARRS 5 Feature SRF3 4 20 1:21.292 Summit Point
2019-07-27 MARRS 5 Heat SRF3 5 15 1:21.517 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature BIT 3 20 1:13.812 NJMP Lightning
2019-06-02 MARRS 3 @ NJMP Feature SRF3 7 20 1:14.084 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat BIT 3 15 1:13.858 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 7 15 1:14.057 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 2 12 1:13.365 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps BIT 1 12 1:13.222 NJMP Lightning
2019-04-07 MARRS 1 Feature SRF3 7 20 1:21.432 Summit Point
2019-04-07 MARRS 1 Feature BIT 5 18 1:21.816 Summit Point
2019-04-06 MARRS 1 Heat BIT 2 14 1:22.466 Summit Point
2019-04-06 MARRS 1 Heat SRF3 9 14 1:22.259 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 15 6 1:34.198 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 17 12 1:20.656 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 1 20 1:20.979 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 4 12 1:21.608 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 4 12 1:21.425 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 2 20 1:21.015 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 4 12 1:21.804 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SRF3 4 10 2:08.814 VIR
2017-05-06 MARRS 2 - VIR Double Feature SRF3 5 8 2:10.206 VIR
2016-09-05 MARRS 9 Feature SRF3 9 20 1:21.595 Summit Point
2016-09-04 MARRS 9 Heat SRF3 18 11 1:22.143 Summit Point
2016-09-03 MARRS 8 Feature SRF3 7 12 1:22.583 Summit Point
2016-07-10 MARRS 6 Feature SRF3 1 18 1:22.961 Summit Point
2016-07-09 MARRS 6 Heat SRF3 4 12 1:22.910 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF3 8 20 1:13.584 NJMP Lightning
2015-09-07 MARRS 9 Feature SRF 7 20 1:26.391 Summit Point
2015-09-06 MARRS 9 Heat SRF 4 12 1:25.750 Summit Point
2015-09-05 MARRS 8 Feature SRF 3 11 1:25.482 Summit Point
2015-06-21 MARRS 5 Feature SRF 14 18 1:25.893 Summit Point
2015-06-20 MARRS 5 Heat SRF 4 10 1:25.847 Summit Point
2015-06-07 MARRS 4 Feature SRF 11 11 1:18.449 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 7 15 1:18.279 NJMP Lightning
2015-03-15 MARRS 1 Feature SRF 2 20 0:00 Summit Point
2015-03-14 MARRS 1 Heat SRF 1 12 1:25.280 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-09-05 MARRS 8 Feature 1 Feature BIT 4 14 1:21.294 Summit Point
2020-09-05 MARRS 8 Qual Laps BIT 7 9 1:22.633 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature BIT 3 20 1:13.812 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat BIT 3 15 1:13.858 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps BIT 1 12 1:13.222 NJMP Lightning
2019-04-07 MARRS 1 Feature BIT 5 18 1:21.816 Summit Point
2019-04-06 MARRS 1 Heat BIT 2 14 1:22.466 Summit Point
2019-04-06 MARRS 1 Qual Laps BIT 15 6 1:34.198 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature BIT 1 20 1:20.979 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat BIT 4 12 1:21.425 Summit Point

Class: SRF

DateRaceClassPositionLapsFast LapTrack
2021-10-09 Event 8 Qual Laps SRF 1 9 1:21.598 Summit Point
2015-09-07 MARRS 9 Feature SRF 7 20 1:26.391 Summit Point
2015-09-06 MARRS 9 Heat SRF 4 12 1:25.750 Summit Point
2015-09-05 MARRS 8 Feature SRF 3 11 1:25.482 Summit Point
2015-06-21 MARRS 5 Feature SRF 14 18 1:25.893 Summit Point
2015-06-20 MARRS 5 Heat SRF 4 10 1:25.847 Summit Point
2015-06-07 MARRS 4 Feature SRF 11 11 1:18.449 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 7 15 1:18.279 NJMP Lightning
2015-03-15 MARRS 1 Feature SRF 2 20 0:00 Summit Point
2015-03-14 MARRS 1 Heat SRF 1 12 1:25.280 Summit Point

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SRF3 5 19 1:20.880 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 7 12 1:21.510 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 DNS 0 0:00.000 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 6 13 1:21.182 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 2 9 1:21.243 Summit Point
2024-06-09 Event 4 Feature SRF3 9 20 1:20.767 Summit Point
2024-06-08 Event 4 Heat SRF3 3 15 1:21.266 Summit Point
2024-06-08 Event 4 Qual Laps SRF3 3 9 1:21.482 Summit Point
2024-05-05 Event 2 @ VIR Feature SRF3 6 14 2:30.421 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps SRF3 5 5 2:39.255 VIR
2024-05-04 Event 2 @ VIR Heat SRF3 9 8 2:22.127 VIR
2024-05-04 Event 2 @ VIR Qual Laps SRF3 9 0 2:08.949 VIR
2024-04-21 Event 1 Feature SRF3 DNF 6 1:21.872 Summit Point
2024-04-20 Event 1 Heat SRF3 14 7 1:22.107 Summit Point
2024-04-20 Event 1 Qual Laps SRF3 3 9 1:21.384 Summit Point
2023-10-22 Event 9 @ NJMP Feature SRF3 6 20 1:12.553 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SRF3 8 10 1:13.015 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SRF3 4 12 1:13.694 NJMP Lightning
2023-10-08 Event 8 Feature SRF3 3 20 1:20.488 Summit Point
2023-10-07 Event 8 Heat SRF3 2 15 1:21.379 Summit Point
2023-10-07 Event 8 Qual Laps SRF3 4 9 1:39.438 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 4 20 1:21.751 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 4 10 1:21.858 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 4 7 1:21.459 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 5 15 1:21.776 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SRF3 6 6 1:22.084 Summit Point
2023-07-23 Event 5 Feature SRF3 2 20 1:21.836 Summit Point
2023-07-22 Event 5 Heat SRF3 5 15 1:22.046 Summit Point
2023-07-22 Event 5 Qual Laps SRF3 4 8 1:22.130 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SRF3 5 14 2:00.160 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SRF3 2 10 1:32.676 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SRF3 4 9 1:32.696 NJMP Thunderbolt
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 5 20 1:22.332 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 3 11 1:21.457 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 3 8 1:21.254 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 5 13 1:21.674 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 3 9 1:20.761 Summit Point
2022-06-19 Event 3 Feature SRF3 3 20 1:20.422 Summit Point
2022-06-18 Event 3 Heat SRF3 11 10 1:21.490 Summit Point
2022-06-18 Event 3 Qual Laps SRF3 3 9 1:21.703 Summit Point
2022-04-03 Event 1 Feature SRF3 DNF 5 1:21.791 Summit Point
2022-04-02 Event 1 Heat SRF3 1 11 1:21.601 Summit Point
2022-04-02 Event 1 Qual Laps SRF3 1 9 1:20.746 Summit Point
2021-10-10 Event 8 Feature SRF3 3 20 1:22.475 Summit Point
2021-10-09 Event 8 Heat SRF3 4 15 1:21.473 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 10 20 1:14.350 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 8 12 1:13.910 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 4 12 1:13.937 NJMP Lightning
2020-10-11 MARRS 9 Feature SRF3 5 0 VIR
2020-10-10 MARRS 9 Heat SRF3 6 2 2:44.691 VIR
2020-09-06 MARRS 8 Feature 2 Feature SRF3 6 20 1:21.001 Summit Point
2020-09-06 MARRS 8 Heat SRF3 6 15 1:21.130 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 5 13 1:21.335 Summit Point
2020-07-26 MARRS 6 Feature SRF3 2 20 1:21.598 Summit Point
2020-07-25 MARRS 6 Heat SRF3 4 15 1:21.104 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 7 9 1:21.632 Summit Point
2019-09-29 MARRS 9 Feature SRF3 2 20 1:20.766 Summit Point
2019-09-28 MARRS 9 Heat SRF3 5 15 1:21.657 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 10 15 1:21.357 Summit Point
2019-08-31 MARRS 7 Feature SRF3 17 0 Summit Point
2019-07-28 MARRS 5 Feature SRF3 4 20 1:21.292 Summit Point
2019-07-27 MARRS 5 Heat SRF3 5 15 1:21.517 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 7 20 1:14.084 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 7 15 1:14.057 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 2 12 1:13.365 NJMP Lightning
2019-04-07 MARRS 1 Feature SRF3 7 20 1:21.432 Summit Point
2019-04-06 MARRS 1 Heat SRF3 9 14 1:22.259 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 17 12 1:20.656 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 4 12 1:21.608 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 2 20 1:21.015 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 4 12 1:21.804 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SRF3 4 10 2:08.814 VIR
2017-05-06 MARRS 2 - VIR Double Feature SRF3 5 8 2:10.206 VIR
2016-09-05 MARRS 9 Feature SRF3 9 20 1:21.595 Summit Point
2016-09-04 MARRS 9 Heat SRF3 18 11 1:22.143 Summit Point
2016-09-03 MARRS 8 Feature SRF3 7 12 1:22.583 Summit Point
2016-07-10 MARRS 6 Feature SRF3 1 18 1:22.961 Summit Point
2016-07-09 MARRS 6 Heat SRF3 4 12 1:22.910 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF3 8 20 1:13.584 NJMP Lightning